NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
FRES | 0 | 0 | 7 | 7 | 14 |
MINN | 7 | 3 | 0 | 11 | 21 |
| Fresno State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Marcus McMaryion | 23/32 | 205 | 6.4 | 2 | 1 | 55.1 |
| Jorge Reyna | 1/1 | 7 | 7.0 | 0 | 0 | 92.4 |
| Josh Hokit | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team | 24/34 | 212 | 6.2 | 2 | 2 | -- |
| Fresno State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Mims | 10 | 41 | 4.1 | 0 | 22 |
| Dejonte O'Neal | 5 | 26 | 5.2 | 0 | 13 |
| Marcus McMaryion | 3 | 15 | 5.0 | 0 | 7 |
| Josh Hokit | 5 | 8 | 1.6 | 0 | 4 |
| Chris Coleman | 1 | -3 | -3.0 | 0 | 0 |
| Team | 24 | 87 | 3.6 | 0 | 22 |
| Fresno State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KeeSean Johnson | 6 | 89 | 14.8 | 1 | 45 |
| Jared Rice | 5 | 31 | 6.2 | 1 | 9 |
| Jordan Mims | 2 | 23 | 11.5 | 0 | 25 |
| Jamire Jordan | 4 | 21 | 5.3 | 0 | 10 |
| Michiah Quick | 2 | 19 | 9.5 | 0 | 11 |
| Josh Hokit | 2 | 15 | 7.5 | 0 | 10 |
| Justin Allen | 3 | 14 | 4.7 | 0 | 7 |
| Team | 24 | 212 | 8.8 | 2 | 45 |
| Fresno State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Dejonte O'Neal | 1 | 0 | 0 |
| Brian Burt | 1 | 0 | 0 |
| Patrick Belony | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
| Fresno State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brian Burt | 2 | 24 | 12.0 | 21 | 0 |
| Jamire Jordan | 2 | 19 | 9.5 | 15 | 0 |
| Team | 3 | 43 | 14.3 | 21 | 0 |
| Fresno State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Asa Fuller | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Fresno State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Blake Cusick | 7 | 309 | 44.1 | 0 | 0 | 60 |
| Team | 7 | 309 | 44.1 | 0 | 0 | 60 |

