NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DSU | 0 | 3 | 0 | 7 | 10 |
BUFF | 20 | 14 | 14 | 0 | 48 |
| Delaware State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jack McDaniels | 8/15 | 76 | 5.1 | 0 | 0 | -- |
| Keenan Black | 0/3 | 0 | 0.0 | 0 | 1 | -- |
| Team | 8/18 | 76 | 4.2 | 0 | 1 | -- |
| Delaware State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brycen Alleyne | 20 | 97 | 4.9 | 1 | 24 |
| Mike Waters | 23 | 92 | 4.0 | 0 | 15 |
| Jack McDaniels | 5 | 12 | 2.4 | 0 | 8 |
| DeVonte Doward | 1 | 3 | 3.0 | 0 | 3 |
| Richard Harris | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Keenan Black | 3 | -6 | -2.0 | 0 | 6 |
| Team | 54 | 199 | 3.7 | 1 | 24 |
| Delaware State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kwannah Kollie | 2 | 47 | 23.5 | 0 | 41 |
| Trey Gross | 2 | 12 | 6.0 | 0 | 8 |
| Kareem Davis | 1 | 9 | 9.0 | 0 | 9 |
| Isiah Williams | 1 | 9 | 9.0 | 0 | 9 |
| Taronn Selby | 2 | -1 | -0.5 | 0 | 4 |
| Team | 8 | 76 | 9.5 | 0 | 41 |
| Delaware State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Mike Waters | 2 | 1 | 0 |
| Keenan Black | 1 | 1 | 0 |
| Jack McDaniels | 1 | 1 | 0 |
| Team | 4 | 3 | 0 |
| Delaware State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brycen Alleyne | 1 | 27 | 27.0 | 27 | 0 |
| Kwannah Kollie | 1 | 26 | 26.0 | 26 | 0 |
| Team | 2 | 53 | 26.5 | 27 | 0 |
| Delaware State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brycen Alleyne | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Delaware State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jose Romo-Martinez | 1/2 | 50.0 | 23 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 23 | 1/1 | 4 |
| Delaware State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Fidel Romo-Martinez | 4 | 186 | 46.5 | 0 | 0 | 52 |
| Team | 4 | 186 | 46.5 | 0 | 0 | 52 |

