NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
COLO | 14 | 10 | 7 | 3 | 34 |
ASU | 0 | 21 | 3 | 7 | 31 |
| Colorado Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Steven Montez | 23/30 | 337 | 11.2 | 3 | 0 | 96.3 |
| Team | 23/30 | 337 | 11.2 | 3 | 0 | -- |
| Colorado Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Alex Fontenot | 25 | 89 | 3.6 | 1 | 16 |
| Jaren Mangham | 7 | 23 | 3.3 | 0 | 7 |
| Deion Smith | 4 | 15 | 3.8 | 0 | 8 |
| Steven Montez | 2 | 10 | 5.0 | 0 | 5 |
| Dimitri Stanley | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 138 | 3.5 | 1 | 16 |
| Colorado Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Brown | 9 | 150 | 16.7 | 3 | 31 |
| K.D. Nixon | 6 | 98 | 16.3 | 0 | 35 |
| Dimitri Stanley | 3 | 42 | 14.0 | 0 | 17 |
| Laviska Shenault Jr. | 1 | 23 | 23.0 | 0 | 23 |
| Alex Fontenot | 3 | 22 | 7.3 | 0 | 15 |
| Beau Bisharat | 1 | 2 | 2.0 | 0 | 2 |
| Team | 23 | 337 | 14.7 | 3 | 35 |
| Colorado Fumbles | FUM | LOST | REC |
|---|---|---|---|
| K.D. Nixon | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Colorado Interceptions | INT | YDS | TD |
|---|---|---|---|
| Derrion Rakestraw | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Colorado Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K.D. Nixon | 4 | 98 | 24.5 | 38 | 0 |
| Team | 3 | 98 | 32.7 | 38 | 0 |
| Colorado Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dimitri Stanley | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
| Colorado Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Stefanou | 2/2 | 100.0 | 44 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 44 | 4/4 | 10 |
| Colorado Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alex Kinney | 3 | 105 | 35.0 | 0 | 0 | 39 |
| Team | 3 | 105 | 35.0 | 0 | 0 | 39 |

