NCAAFWeek 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
M-OH | 10 | 0 | 3 | 0 | 13 |
CIN | 0 | 14 | 21 | 0 | 35 |
| Miami (OH) Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brett Gabbert | 10/18 | 143 | 7.9 | 0 | 0 | 25.1 |
| Team | 10/18 | 143 | 7.9 | 0 | 0 | -- |
| Miami (OH) Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyre Shelton | 11 | 39 | 3.5 | 1 | 10 |
| Davion Johnson | 11 | 32 | 2.9 | 0 | 10 |
| Maurice Thomas | 5 | 17 | 3.4 | 0 | 8 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Brett Gabbert | 12 | -23 | -1.9 | 0 | 10 |
| Team | 40 | 64 | 1.6 | 1 | 10 |
| Miami (OH) Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominique Robinson | 2 | 46 | 23.0 | 0 | 42 |
| Davion Johnson | 2 | 40 | 20.0 | 0 | 27 |
| Jalen Walker | 1 | 25 | 25.0 | 0 | 25 |
| Cam Blakely | 1 | 12 | 12.0 | 0 | 12 |
| Jack Sorenson | 2 | 10 | 5.0 | 0 | 13 |
| Tyre Shelton | 1 | 7 | 7.0 | 0 | 7 |
| Maurice Thomas | 1 | 3 | 3.0 | 0 | 3 |
| Team | 10 | 143 | 14.3 | 0 | 42 |
| Miami (OH) Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Brett Gabbert | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Miami (OH) Interceptions | INT | YDS | TD |
|---|---|---|---|
| Travion Banks | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Miami (OH) Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maurice Thomas | 6 | 93 | 15.5 | 23 | 0 |
| Team | 6 | 93 | 15.5 | 23 | 0 |
| Miami (OH) Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Walker | 2 | 11 | 5.5 | 11 | 0 |
| Maurice Thomas | 1 | 3 | 3.0 | 3 | 0 |
| Team | 3 | 14 | 4.7 | 11 | 0 |
| Miami (OH) Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sam Sloman | 2/2 | 100.0 | 41 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 41 | 1/1 | 7 |
| Miami (OH) Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kyle Kramer | 7 | 310 | 44.3 | 0 | 0 | 52 |
| Team | 7 | 310 | 44.3 | 0 | 0 | 52 |

