NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NCCU | 0 | 0 | 0 | 3 | 3 |
TOW | 14 | 14 | 14 | 0 | 42 |
| North Carolina Central Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Davius Richard | 10/23 | 109 | 4.7 | 0 | 1 |
| Micah Zanders | 7/13 | 61 | 4.7 | 0 | 1 |
| Team | 17/36 | 170 | 4.7 | 0 | 2 |
| North Carolina Central Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Totten | 14 | 60 | 4.3 | 0 | 22 |
| Latrell Collier | 7 | 32 | 4.6 | 0 | 7 |
| Jorden Freeman | 9 | 27 | 3.0 | 0 | 12 |
| Davius Richard | 4 | 3 | 0.8 | 0 | 11 |
| Micah Zanders | 2 | -11 | -5.5 | 0 | 0 |
| Team | 36 | 111 | 3.1 | 0 | 22 |
| North Carolina Central Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nique Martin | 5 | 80 | 16.0 | 0 | 38 |
| E.J. Hicks | 1 | 40 | 40.0 | 0 | 40 |
| Ryan McDaniel | 5 | 16 | 3.2 | 0 | 14 |
| Xavier McKoy | 2 | 14 | 7.0 | 0 | 9 |
| Quentin Chaplin | 1 | 11 | 11.0 | 0 | 11 |
| Isaiah Totten | 1 | 7 | 7.0 | 0 | 7 |
| Daeshawn Stephens | 2 | 2 | 1.0 | 0 | 4 |
| Team | 17 | 170 | 10.0 | 0 | 40 |
| North Carolina Central Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Stephen Stokes | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| North Carolina Central Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Codrington | 1 | 26 | 26.0 | 26 | 0 |
| Nique Martin | 2 | 18 | 9.0 | 18 | 0 |
| Team | 3 | 44 | 14.7 | 26 | 0 |
| North Carolina Central Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nique Martin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| North Carolina Central Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adrian Olivo | 1/1 | 100.0 | 33 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 33 | 0/0 | 3 |
| North Carolina Central Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Pecaro | 6 | 245 | 40.8 | 0 | 0 | 48 |
| Davius Richard | 2 | 89 | 44.5 | 0 | 0 | 49 |
| Team | 8 | 334 | 41.8 | 0 | 0 | 49 |

