NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
GTWN | 0 | 0 | 20 | 0 | 20 |
DAV | 7 | 13 | 0 | 7 | 27 |
| Georgetown Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Gunther Johnson | 11/19 | 134 | 7.1 | 2 | 0 |
| Team | 11/19 | 134 | 7.1 | 2 | 0 |
| Georgetown Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Herman Moultrie III | 12 | 37 | 3.1 | 1 | 5 |
| Jackson Saffold | 8 | 20 | 2.5 | 0 | 5 |
| Gunther Johnson | 4 | 17 | 4.3 | 0 | 11 |
| Joshua Tomas | 2 | 16 | 8.0 | 0 | 17 |
| Max Edwards | 1 | -1 | -1.0 | 0 | 0 |
| Team | 27 | 89 | 3.3 | 1 | 17 |
| Georgetown Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Tomas | 3 | 64 | 21.3 | 0 | 51 |
| Cameron Crayton | 5 | 52 | 10.4 | 0 | 15 |
| Michael Dereus | 3 | 18 | 6.0 | 2 | 12 |
| Team | 11 | 134 | 12.2 | 2 | 51 |
| Georgetown Interceptions | INT | YDS | TD |
|---|---|---|---|
| Cameron Deen | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Georgetown Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joshua Tomas | 3 | 58 | 19.3 | 21 | 0 |
| Liam McHale | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 62 | 15.5 | 21 | 0 |
| Georgetown Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joshua Tomas | 1 | 19 | 19.0 | 19 | 0 |
| Team | 1 | 19 | 19.0 | 19 | 0 |
| Georgetown Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad Hurst | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Georgetown Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Hurst | 3 | 159 | 53.0 | 0 | 0 | 76 |
| Team | 3 | 159 | 53.0 | 0 | 0 | 76 |

