NCAAFWeek 6
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
GT | 14 | 3 | 7 | 7 | 31 |
DUKE | 7 | 7 | 3 | 10 | 27 |
| Georgia Tech Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jeff Sims | 12/25 | 297 | 11.9 | 3 | 2 | 43.9 |
| Team | 12/25 | 297 | 11.9 | 3 | 2 | -- |
| Georgia Tech Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeff Sims | 12 | 55 | 4.6 | 1 | 11 |
| Dontae Smith | 7 | 42 | 6.0 | 0 | 17 |
| Jahmyr Gibbs | 14 | 40 | 2.9 | 0 | 13 |
| Jordan Mason | 5 | 9 | 1.8 | 0 | 5 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Team | 39 | 143 | 3.7 | 1 | 17 |
| Georgia Tech Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 3 | 82 | 27.3 | 1 | 77 |
| Malachi Carter | 2 | 78 | 39.0 | 0 | 39 |
| Adonicas Sanders | 2 | 73 | 36.5 | 1 | 37 |
| Kyric McGowan | 3 | 39 | 13.0 | 1 | 18 |
| Kalani Norris | 1 | 25 | 25.0 | 0 | 25 |
| Peje' Harris | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 297 | 24.8 | 3 | 77 |
| Georgia Tech Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Jeff Sims | 1 | 0 | 0 |
| Jahmyr Gibbs | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| Georgia Tech Interceptions | INT | YDS | TD |
|---|---|---|---|
| Juanyeh Thomas | 1 | 6 | 0 |
| Team | 1 | 6 | 0 |
| Georgia Tech Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 3 | 59 | 19.7 | 25 | 0 |
| Team | 3 | 59 | 19.7 | 25 | 0 |
| Georgia Tech Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Azende Rey | 1 | 35 | 35.0 | 35 | 0 |
| Team | 1 | 35 | 35.0 | 35 | 0 |
| Georgia Tech Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brent Cimaglia | 1/1 | 100.0 | 25 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 25 | 4/4 | 7 |
| Georgia Tech Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| David Shanahan | 6 | 272 | 45.3 | 1 | 1 | 56 |
| Team | 6 | 272 | 45.3 | 1 | 1 | 56 |

