NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
KENT | 7 | 10 | 6 | 8 | 31 |
WMU | 17 | 6 | 27 | 14 | 64 |
| Kent State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Dustin Crum | 15/26 | 210 | 8.1 | 2 | 0 | 58.1 |
| Collin Schlee | 4/8 | 28 | 3.5 | 0 | 0 | 56.4 |
| Team | 19/34 | 238 | 7.0 | 2 | 0 | -- |
| Kent State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Xavier Williams | 4 | 39 | 9.8 | 0 | 27 |
| Marquez Cooper | 9 | 29 | 3.2 | 0 | 12 |
| Bryan Bradford | 7 | 24 | 3.4 | 1 | 14 |
| Nykeim Johnson | 1 | 20 | 20.0 | 0 | 20 |
| Collin Schlee | 2 | 20 | 10.0 | 0 | 13 |
| Dustin Crum | 11 | -8 | -0.7 | 1 | 12 |
| Team | 34 | 124 | 3.6 | 2 | 27 |
| Kent State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dante Cephas | 5 | 96 | 19.2 | 1 | 43 |
| Luke Floriea | 4 | 70 | 17.5 | 0 | 48 |
| Nykeim Johnson | 5 | 37 | 7.4 | 0 | 10 |
| Keshunn Abram | 2 | 18 | 9.0 | 1 | 16 |
| Raymond James | 1 | 6 | 6.0 | 0 | 6 |
| Marquez Cooper | 1 | 6 | 6.0 | 0 | 6 |
| Ja'Shaun Poke | 1 | 5 | 5.0 | 0 | 5 |
| Team | 19 | 238 | 12.5 | 2 | 48 |
| Kent State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Xavier Williams | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| Kent State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Shaun Poke | 7 | 175 | 25.0 | 45 | 0 |
| Nykeim Johnson | 2 | 50 | 25.0 | 29 | 0 |
| Aaron Hackett | 1 | 15 | 15.0 | 15 | 0 |
| Team | 10 | 240 | 24.0 | 45 | 0 |
| Kent State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nykeim Johnson | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
| Kent State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Glass | 1/1 | 100.0 | 20 | 2/2 | 5 |
| Casey Magyar | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 20 | 2/3 | 5 |
| Kent State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Smith | 7 | 245 | 35.0 | 0 | 1 | 42 |
| Team | 7 | 245 | 35.0 | 0 | 1 | 42 |

