NCAAFWeek 12
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TOW | 7 | 0 | 0 | 3 | 10 |
JMU | 14 | 28 | 14 | 0 | 56 |
| Towson Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chris Ferguson | 9/20 | 90 | 4.5 | 1 | 2 |
| Nathan Kent | 5/10 | 61 | 6.1 | 0 | 1 |
| Team | 14/30 | 151 | 5.0 | 1 | 3 |
| Towson Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerry Howard Jr. | 30 | 162 | 5.4 | 0 | 40 |
| Nathan Kent | 5 | 2 | 0.4 | 0 | 8 |
| Chris Ferguson | 1 | -7 | -7.0 | 0 | 0 |
| D'Ago Hunter | 3 | -15 | -5.0 | 0 | 0 |
| Team | 39 | 142 | 3.6 | 0 | 40 |
| Towson Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Smith | 7 | 87 | 12.4 | 1 | 22 |
| Ryan Rutkowski | 2 | 27 | 13.5 | 0 | 16 |
| Jabari Allen | 1 | 13 | 13.0 | 0 | 13 |
| Jerry Howard Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Darian Street | 1 | 8 | 8.0 | 0 | 8 |
| Marcus Joyner | 1 | 4 | 4.0 | 0 | 4 |
| D'Ago Hunter | 1 | 3 | 3.0 | 0 | 3 |
| Team | 14 | 151 | 10.8 | 1 | 22 |
| Towson Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jerry Howard Jr. | 1 | 1 | 0 |
| Chris Ferguson | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Towson Interceptions | INT | YDS | TD |
|---|---|---|---|
| DJ Pratt | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Towson Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Ago Hunter | 7 | 106 | 15.1 | 21 | 0 |
| Devin Matthews | 2 | 34 | 17.0 | 19 | 0 |
| Team | 9 | 140 | 15.6 | 21 | 0 |
| Towson Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Ago Hunter | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Towson Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Keegan Vaughan | 1/2 | 50.0 | 41 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 41 | 1/1 | 4 |
| Towson Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane McDonough | 3 | 99 | 33.0 | 0 | 1 | 42 |
| Team | 3 | 99 | 33.0 | 0 | 1 | 42 |

