NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
STBK | 0 | 10 | 7 | 7 | 24 |
COLG | 3 | 0 | 0 | 0 | 3 |
| Stony Brook Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyquell Fields | 7/11 | 140 | 12.7 | 1 | 0 |
| Team | 7/11 | 140 | 12.7 | 1 | 0 |
| Stony Brook Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ty Son Lawton | 16 | 134 | 8.4 | 1 | 21 |
| Seba Nekhet | 15 | 96 | 6.4 | 0 | 14 |
| Tyquell Fields | 7 | 26 | 3.7 | 1 | 8 |
| Roland Dempster | 3 | 22 | 7.3 | 0 | 13 |
| Jayden Cook | 2 | 8 | 4.0 | 0 | 6 |
| Shawn Harris Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 46 | 287 | 6.2 | 2 | 21 |
| Stony Brook Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shawn Harris Jr. | 1 | 64 | 64.0 | 1 | 64 |
| Delante Hellams Jr. | 1 | 34 | 34.0 | 0 | 34 |
| Hunter Hayek | 1 | 12 | 12.0 | 0 | 12 |
| Tyler Devera | 1 | 11 | 11.0 | 0 | 11 |
| Jayden Cook | 1 | 8 | 8.0 | 0 | 8 |
| Tedy Afful | 1 | 6 | 6.0 | 0 | 6 |
| Seba Nekhet | 1 | 5 | 5.0 | 0 | 5 |
| Team | 7 | 140 | 20.0 | 1 | 64 |
| Stony Brook Interceptions | INT | YDS | TD |
|---|---|---|---|
| Jordan Jackson | 1 | 13 | 0 |
| Dajon Owens | 1 | 0 | 0 |
| Team | 2 | 13 | 0 |
| Stony Brook Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jadon Turner | 1 | 35 | 35.0 | 35 | 0 |
| Shawn Harris Jr. | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 46 | 23.0 | 35 | 0 |
| Stony Brook Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Seba Nekhet | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Stony Brook Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Boyle | 1/1 | 100.0 | 26 | 2/2 | 5 |
| Angelo Guglielmello | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/2 | 50.0 | 26 | 3/3 | 6 |
| Stony Brook Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitchell Wright | 3 | 125 | 41.7 | 0 | 2 | 42 |
| Team | 3 | 125 | 41.7 | 0 | 2 | 42 |

