NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
TNTC | 0 | 6 | 0 | 7 | 0 | 13 |
TNST | 0 | 3 | 0 | 10 | 7 | 20 |
| Tennessee Tech Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Willie Miller | 12/30 | 126 | 4.2 | 1 | 1 |
| Team | 12/30 | 126 | 4.2 | 1 | 1 |
| Tennessee Tech Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Gist | 23 | 113 | 4.9 | 0 | 28 |
| Willie Miller | 18 | 66 | 3.7 | 0 | 19 |
| Quinton Cross | 1 | 18 | 18.0 | 0 | 18 |
| Jordan Brown | 4 | 16 | 4.0 | 0 | 7 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 213 | 4.5 | 0 | 28 |
| Tennessee Tech Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalal Dean | 4 | 36 | 9.0 | 1 | 11 |
| Hunter Barnhart | 2 | 29 | 14.5 | 0 | 20 |
| Quinton Cross | 3 | 26 | 8.7 | 0 | 17 |
| David Gist | 1 | 19 | 19.0 | 0 | 19 |
| Jordan Brown | 1 | 9 | 9.0 | 0 | 9 |
| Ashton Maples | 1 | 7 | 7.0 | 0 | 7 |
| Team | 12 | 126 | 10.5 | 1 | 20 |
| Tennessee Tech Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Kail Dava | 0 | 0 | 1 |
| Devin Squires | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Tennessee Tech Interceptions | INT | YDS | TD |
|---|---|---|---|
| Seth Carlisle | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
| Tennessee Tech Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tanner Shiver | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Tennessee Tech Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hayden Olsen | 2/2 | 100.0 | 42 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 42 | 1/1 | 7 |
| Tennessee Tech Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Bigelow | 4 | 147 | 36.8 | 0 | 3 | 39 |
| Team | 4 | 147 | 36.8 | 0 | 3 | 39 |

