NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
MD | 7 | 7 | 10 | 14 | 38 |
IU | 3 | 14 | 3 | 13 | 33 |
| Maryland Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Taulia Tagovailoa | 25/39 | 270 | 6.9 | 2 | 0 | 69.1 |
| Billy Edwards Jr. | 0/3 | 0 | 0.0 | 0 | 0 | 90.0 |
| Team | 25/42 | 270 | 6.4 | 2 | 0 | -- |
| Maryland Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Roman Hemby | 17 | 107 | 6.3 | 1 | 46 |
| Billy Edwards Jr. | 5 | 53 | 10.6 | 1 | 31 |
| Antwain Littleton Jr. | 5 | 12 | 2.4 | 0 | 8 |
| Ramon Brown | 2 | 9 | 4.5 | 0 | 5 |
| Colby McDonald | 2 | 6 | 3.0 | 0 | 5 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Taulia Tagovailoa | 7 | -11 | -1.6 | 1 | 7 |
| Team | 40 | 172 | 4.3 | 3 | 46 |
| Maryland Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Copeland | 4 | 62 | 15.5 | 0 | 18 |
| Tai Felton | 3 | 41 | 13.7 | 0 | 26 |
| Jeshaun Jones | 5 | 41 | 8.2 | 0 | 15 |
| CJ Dippre | 2 | 35 | 17.5 | 1 | 18 |
| Roman Hemby | 4 | 25 | 6.3 | 0 | 17 |
| Corey Dyches | 3 | 24 | 8.0 | 0 | 11 |
| Dontay Demus Jr. | 1 | 17 | 17.0 | 1 | 17 |
| Shaleak Knotts | 2 | 13 | 6.5 | 0 | 9 |
| Rakim Jarrett | 1 | 12 | 12.0 | 0 | 12 |
| Team | 25 | 270 | 10.8 | 2 | 26 |
| Maryland Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Taulia Tagovailoa | 2 | 0 | 0 |
| Mosiah Nasili-Kite | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
| Maryland Interceptions | INT | YDS | TD |
|---|---|---|---|
| Deonte Banks | 1 | 0 | 0 |
| Tarheeb Still | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| Maryland Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Octavian Smith Jr. | 4 | 120 | 30.0 | 54 | 0 |
| Team | 4 | 120 | 30.0 | 54 | 0 |
| Maryland Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tarheeb Still | 2 | 23 | 11.5 | 12 | 0 |
| Team | 2 | 23 | 11.5 | 12 | 0 |
| Maryland Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 1/2 | 50.0 | 36 | 5/5 | 8 |
| Team | 1/2 | 50.0 | 36 | 5/5 | 8 |
| Maryland Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Colton Spangler | 3 | 124 | 41.3 | 1 | 1 | 44 |
| Anthony Pecorella | 2 | 78 | 39.0 | 0 | 2 | 41 |
| Team | 5 | 202 | 40.4 | 1 | 3 | 44 |

