NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NAU | 0 | 7 | 3 | 0 | 10 |
SHSU | 0 | 3 | 0 | 0 | 3 |
| Northern Arizona Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| RJ Martinez | 27/41 | 214 | 5.2 | 0 | 1 |
| Xander Werner | 1/1 | 41 | 41.0 | 0 | 0 |
| Team | 28/42 | 255 | 6.1 | 0 | 1 |
| Northern Arizona Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Daniels | 17 | 47 | 2.8 | 0 | 11 |
| George Robinson | 3 | 9 | 3.0 | 0 | 10 |
| Draycen Hall | 4 | 9 | 2.3 | 0 | 6 |
| RJ Martinez | 9 | 8 | 0.9 | 1 | 6 |
| Team | 2 | -14 | -7.0 | 0 | 0 |
| Team | 35 | 59 | 1.7 | 1 | 11 |
| Northern Arizona Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hendrix Johnson | 8 | 101 | 12.6 | 0 | 51 |
| Coleman Owen | 6 | 65 | 10.8 | 0 | 41 |
| Jamal Glaspie | 7 | 58 | 8.3 | 0 | 17 |
| Isaiah Gerena | 3 | 12 | 4.0 | 0 | 9 |
| Draycen Hall | 2 | 10 | 5.0 | 0 | 7 |
| Kevin Daniels | 1 | 6 | 6.0 | 0 | 6 |
| George Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Team | 28 | 255 | 9.1 | 0 | 51 |
| Northern Arizona Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Draycen Hall | 1 | 0 | 0 |
| RJ Martinez | 1 | 0 | 0 |
| Mark Ho Ching | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
| Northern Arizona Interceptions | INT | YDS | TD |
|---|---|---|---|
| Cosmas Kwete | 1 | 17 | 0 |
| Team | 1 | 17 | 0 |
| Northern Arizona Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jakobe Walton | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
| Northern Arizona Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Coleman Owen | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
| Northern Arizona Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Collin Robbins | 1/2 | 50.0 | 19 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 19 | 1/1 | 4 |
| Northern Arizona Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Eemil Herranen | 4 | 159 | 39.8 | 0 | 0 | 47 |
| Team | 4 | 159 | 39.8 | 0 | 0 | 47 |

