NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
HAW | 0 | 0 | 0 | 13 | 13 |
FRES | 17 | 14 | 10 | 14 | 55 |
| Hawai'i Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brayden Schager | 20/40 | 204 | 5.1 | 1 | 1 | 19.6 |
| Team | 20/40 | 204 | 5.1 | 1 | 1 | -- |
| Hawai'i Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 11 | 79 | 7.2 | 0 | 13 |
| Brayden Schager | 8 | 49 | 6.1 | 0 | 24 |
| Nasjza Bryant-Lelei | 6 | 17 | 2.8 | 1 | 8 |
| Dedrick Parson | 8 | 14 | 1.8 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 34 | 158 | 4.6 | 1 | 24 |
| Hawai'i Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tylan Hines | 4 | 48 | 12.0 | 0 | 22 |
| Nick Cenacle | 2 | 35 | 17.5 | 0 | 33 |
| Tamatoa Mokiao-Atimalala | 3 | 27 | 9.0 | 1 | 12 |
| Caleb Phillips | 3 | 23 | 7.7 | 0 | 15 |
| Zion Bowens | 2 | 19 | 9.5 | 0 | 11 |
| Alex Perry | 2 | 19 | 9.5 | 0 | 15 |
| Steven Fiso | 1 | 17 | 17.0 | 0 | 17 |
| Nasjza Bryant-Lelei | 1 | 8 | 8.0 | 0 | 8 |
| Dedrick Parson | 2 | 8 | 4.0 | 0 | 6 |
| Team | 20 | 204 | 10.2 | 1 | 33 |
| Hawai'i Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Perdue | 3 | 45 | 15.0 | 20 | 0 |
| Team | 3 | 45 | 15.0 | 20 | 0 |
| Hawai'i Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matthew Shipley | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Hawai'i Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Shipley | 3 | 138 | 46.0 | 0 | 1 | 52 |
| Team | 3 | 138 | 46.0 | 0 | 1 | 52 |

