NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TAR | 0 | 10 | 7 | 7 | 24 |
SFA | 7 | 7 | 10 | 17 | 41 |
| Tarleton Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Beau Allen | 18/31 | 222 | 7.2 | 2 | 2 |
| Team | 18/31 | 222 | 7.2 | 2 | 2 |
| Tarleton Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrel Kelley III | 14 | 96 | 6.9 | 1 | 33 |
| Deangelo Rosemond | 8 | 31 | 3.9 | 0 | 10 |
| Ontario Douglas | 6 | 22 | 3.7 | 0 | 9 |
| Beau Allen | 9 | -32 | -3.6 | 0 | 9 |
| Team | 37 | 117 | 3.2 | 1 | 33 |
| Tarleton Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Cooper | 6 | 68 | 11.3 | 1 | 21 |
| Deangelo Rosemond | 3 | 27 | 9.0 | 0 | 16 |
| Derrel Kelley III | 2 | 6 | 3.0 | 0 | 6 |
| Antwoine Ware | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 222 | 12.3 | 2 | 35 |
| Tarleton Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Beau Allen | 4 | 1 | 0 |
| Segun Ijiyera | 0 | 0 | 1 |
| Kyle Taylor | 0 | 0 | 1 |
| Team | 4 | 1 | 2 |
| Tarleton Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deangelo Rosemond | 1 | 16 | 16.0 | 16 | 0 |
| Cody Henderson | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 42 | 14.0 | 19 | 0 |
| Tarleton Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Adrian Guzman | 1/1 | 100.0 | 29 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 29 | 3/3 | 6 |
| Tarleton Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Walrath | 5 | 214 | 42.8 | 0 | 2 | 54 |
| Team | 5 | 214 | 42.8 | 0 | 2 | 54 |

