NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
PV | 7 | 7 | 3 | 8 | 25 |
ALST | 6 | 0 | 3 | 6 | 15 |
| Prairie View A&M Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Trazon Connley | 14/19 | 180 | 9.5 | 1 | 1 |
| Ty Holden | 1/1 | 56 | 56.0 | 0 | 0 |
| Team | 15/20 | 236 | 11.8 | 1 | 1 |
| Prairie View A&M Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ahmad Antoine | 12 | 66 | 5.5 | 0 | 27 |
| Jaden Stewart | 10 | 29 | 2.9 | 0 | 23 |
| Trazon Connley | 9 | 25 | 2.8 | 2 | 16 |
| Kristian Mosley | 1 | 4 | 4.0 | 0 | 4 |
| Bernard Goodwater III | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 34 | 126 | 3.7 | 2 | 27 |
| Prairie View A&M Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahquan Bloomfield | 2 | 69 | 34.5 | 0 | 56 |
| Ty Holden | 5 | 62 | 12.4 | 0 | 23 |
| Christiful Herron | 3 | 59 | 19.7 | 1 | 34 |
| Bernard Goodwater III | 2 | 31 | 15.5 | 0 | 22 |
| Xavier Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Nevon Cooper | 1 | 7 | 7.0 | 0 | 7 |
| Connor Wisham | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 236 | 15.7 | 1 | 56 |
| Prairie View A&M Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Trazon Connley | 1 | 1 | 0 |
| Shahid Reece | 0 | 0 | 2 |
| Team | 1 | 1 | 2 |
| Prairie View A&M Interceptions | INT | YDS | TD |
|---|---|---|---|
| Logan Jackson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Prairie View A&M Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kristian Mosley | 1 | 29 | 29.0 | 29 | 0 |
| Bernard Goodwater III | 1 | 16 | 16.0 | 16 | 0 |
| Trevor Pearson | 1 | 16 | 16.0 | 16 | 0 |
| Christiful Herron | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 71 | 17.8 | 29 | 0 |
| Prairie View A&M Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Luis Reyes | 1/3 | 33.3 | 46 | 3/3 | 6 |
| Team | 1/3 | 33.3 | 46 | 3/3 | 6 |
| Prairie View A&M Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Efren Jasso | 2 | 68 | 34.0 | 0 | 1 | 43 |
| Desmond Obi | 1 | 42 | 42.0 | 0 | 0 | 42 |
| Team | 3 | 110 | 36.7 | 0 | 1 | 43 |

