NCAAFWeek 5
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
FAU | 7 | 14 | 0 | 7 | 28 |
UNT | 7 | 21 | 14 | 3 | 45 |
| Florida Atlantic Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| N'Kosi Perry | 26/50 | 295 | 5.9 | 2 | 2 | 41.4 |
| Team | 26/50 | 295 | 5.9 | 2 | 2 | -- |
| Florida Atlantic Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry McCammon III | 15 | 79 | 5.3 | 0 | 18 |
| N'Kosi Perry | 5 | 27 | 5.4 | 1 | 13 |
| Zuberi Mobley | 7 | 27 | 3.9 | 0 | 7 |
| Javion Posey | 1 | 5 | 5.0 | 0 | 5 |
| LaJohntay Wester | 1 | -1 | -1.0 | 0 | 0 |
| Team | 29 | 137 | 4.7 | 1 | 18 |
| Florida Atlantic Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaJohntay Wester | 10 | 113 | 11.3 | 1 | 32 |
| Je'Quan Burton | 6 | 61 | 10.2 | 0 | 27 |
| Larry McCammon III | 2 | 43 | 21.5 | 1 | 35 |
| Jahmal Edrine | 4 | 42 | 10.5 | 0 | 14 |
| Jordan Young | 3 | 31 | 10.3 | 0 | 16 |
| Tony Johnson | 1 | 5 | 5.0 | 0 | 5 |
| Team | 26 | 295 | 11.3 | 2 | 35 |
| Florida Atlantic Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Eddie Williams | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Florida Atlantic Interceptions | INT | YDS | TD |
|---|---|---|---|
| Teja Young | 1 | 64 | 1 |
| Team | 1 | 64 | 1 |
| Florida Atlantic Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayshon Platt | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | 12 | 12.0 | 12 | 0 |
| Florida Atlantic Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | -1 | -1.0 | -1 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Florida Atlantic Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Morgan Suarez | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Florida Atlantic Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Riley Thompson | 6 | 259 | 43.2 | 1 | 2 | 49 |
| Team | 6 | 259 | 43.2 | 1 | 2 | 49 |

