NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LAM | 10 | 0 | 3 | 14 | 27 |
NWST | 0 | 21 | 14 | 0 | 35 |
| Lamar Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nick Yockey | 19/39 | 225 | 5.8 | 2 | 1 |
| Mike Chandler II | 6/10 | 77 | 7.7 | 1 | 0 |
| Team | 25/49 | 302 | 6.2 | 3 | 1 |
| Lamar Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damashja Harris | 11 | 41 | 3.7 | 0 | 13 |
| Major Bowden | 7 | 24 | 3.4 | 0 | 10 |
| RJ Carver | 5 | 20 | 4.0 | 0 | 9 |
| Sevonne Rhea | 1 | 10 | 10.0 | 0 | 10 |
| Mike Chandler II | 1 | 10 | 10.0 | 0 | 10 |
| Khalan Griffin | 4 | 6 | 1.5 | 0 | 6 |
| Nick Yockey | 5 | 3 | 0.6 | 0 | 8 |
| Jalen Dummett | 1 | -5 | -5.0 | 0 | 0 |
| Team | 1 | -17 | -17.0 | 0 | 0 |
| Team | 36 | 92 | 2.6 | 0 | 13 |
| Lamar Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sevonne Rhea | 2 | 64 | 32.0 | 0 | 41 |
| Jalen Dummett | 7 | 63 | 9.0 | 1 | 24 |
| Izaha Jones | 3 | 55 | 18.3 | 0 | 31 |
| Devyn Gibbs | 6 | 55 | 9.2 | 0 | 19 |
| Major Bowden | 3 | 27 | 9.0 | 1 | 16 |
| Andre Dennis | 1 | 16 | 16.0 | 0 | 16 |
| Jacoby Davis | 1 | 9 | 9.0 | 0 | 9 |
| Kyndon Fuselier | 1 | 8 | 8.0 | 1 | 8 |
| Khalan Griffin | 1 | 5 | 5.0 | 0 | 5 |
| Team | 25 | 302 | 12.1 | 3 | 41 |
| Lamar Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jaymond Jackson | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Lamar Interceptions | INT | YDS | TD |
|---|---|---|---|
| Kristian Pugh | 1 | 33 | 0 |
| Samuel Scaife IV | 1 | 20 | 0 |
| Team | 2 | 53 | 0 |
| Lamar Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Damashja Harris | 3 | 60 | 20.0 | 26 | 0 |
| Team | 3 | 60 | 20.0 | 26 | 0 |
| Lamar Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sevonne Rhea | 2 | 20 | 10.0 | 10 | 0 |
| Team | 2 | 20 | 10.0 | 10 | 0 |
| Lamar Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Esqueda | 2/2 | 100.0 | 33 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 33 | 3/3 | 9 |
| Lamar Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Alfonso Deleon | 6 | 260 | 43.3 | 1 | 2 | 50 |
| Team | 6 | 260 | 43.3 | 1 | 2 | 50 |

