NCAAFWeek 13
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
FOR | 7 | 14 | 7 | 14 | 42 |
UNH | 21 | 7 | 14 | 10 | 52 |
| Fordham Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tim DeMorat | 25/41 | 330 | 8.0 | 3 | 2 |
| Team | 25/41 | 330 | 8.0 | 3 | 2 |
| Fordham Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Sneed | 17 | 139 | 8.2 | 0 | 45 |
| Julius Loughridge | 8 | 75 | 9.4 | 1 | 27 |
| Tim DeMorat | 2 | 18 | 9.0 | 0 | 17 |
| Fotis Kokosioulis | 2 | 15 | 7.5 | 2 | 9 |
| Team | 29 | 247 | 8.5 | 3 | 45 |
| Fordham Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fotis Kokosioulis | 14 | 132 | 9.4 | 0 | 40 |
| MJ Wright | 5 | 95 | 19.0 | 1 | 55 |
| DeQuece Carter | 1 | 51 | 51.0 | 1 | 51 |
| Jeff Ciccio | 1 | 16 | 16.0 | 1 | 16 |
| Dan Byrnes | 1 | 14 | 14.0 | 0 | 14 |
| Mekai Felton | 1 | 13 | 13.0 | 0 | 13 |
| Trey Sneed | 2 | 9 | 4.5 | 0 | 5 |
| Team | 25 | 330 | 13.2 | 3 | 55 |
| Fordham Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Trey Sneed | 1 | 1 | 0 |
| MJ Wright | 1 | 0 | 0 |
| Peter Chalhoub | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
| Fordham Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| MJ Wright | 3 | 51 | 17.0 | 20 | 0 |
| Team | 3 | 51 | 17.0 | 20 | 0 |
| Fordham Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Peskin | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Fordham Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Will Haslett | 3 | 156 | 52.0 | 0 | 2 | 55 |
| Team | 3 | 156 | 52.0 | 0 | 2 | 55 |

