NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
OHIO | 0 | 7 | 7 | 3 | 17 |
FAU | 0 | 10 | 0 | 0 | 10 |
| Ohio Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kurtis Rourke | 18/29 | 203 | 7.0 | 1 | 2 | 39.1 |
| Team | 18/29 | 203 | 7.0 | 1 | 2 | -- |
| Ohio Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O'Shaan Allison | 22 | 80 | 3.6 | 1 | 9 |
| Sieh Bangura | 17 | 45 | 2.6 | 0 | 7 |
| Kurtis Rourke | 6 | 26 | 4.3 | 0 | 10 |
| Team | 45 | 151 | 3.4 | 1 | 10 |
| Ohio Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Williams | 2 | 46 | 23.0 | 0 | 34 |
| Tyler Walton | 2 | 36 | 18.0 | 0 | 27 |
| Miles Cross | 2 | 32 | 16.0 | 0 | 17 |
| Will Kacmarek | 3 | 29 | 9.7 | 1 | 13 |
| Sam Wiglusz | 4 | 22 | 5.5 | 0 | 9 |
| Jacoby Jones | 2 | 20 | 10.0 | 0 | 10 |
| Sieh Bangura | 1 | 9 | 9.0 | 0 | 9 |
| O'Shaan Allison | 2 | 9 | 4.5 | 0 | 7 |
| Team | 18 | 203 | 11.3 | 1 | 34 |
| Ohio Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Sieh Bangura | 1 | 1 | 0 |
| Tyler Walton | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| Ohio Interceptions | INT | YDS | TD |
|---|---|---|---|
| Tank Pearson | 1 | 4 | 0 |
| Austin Brawley | 1 | 0 | 0 |
| Team | 2 | 4 | 0 |
| Ohio Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler Walton | 2 | 4 | 2.0 | 4 | 0 |
| Team | 2 | 4 | 2.0 | 4 | 0 |
| Ohio Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Alex Kasee | 1/2 | 50.0 | 39 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 39 | 2/2 | 5 |
| Ohio Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jared Wheatley | 4 | 145 | 36.3 | 0 | 0 | 38 |
| Team | 4 | 145 | 36.3 | 0 | 0 | 38 |

