NCAAFWeek 3
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DSU | 0 | 3 | 3 | 0 | 6 |
RICH | 3 | 21 | 0 | 14 | 38 |
| Delaware State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Marqui Adams | 12/23 | 140 | 6.1 | 0 | 1 |
| NyGhee Lolley | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 12/24 | 140 | 5.8 | 0 | 2 |
| Delaware State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marqui Adams | 10 | 57 | 5.7 | 0 | 30 |
| Marquis Gillis | 13 | 51 | 3.9 | 0 | 20 |
| Wade Inge | 3 | 13 | 4.3 | 0 | 6 |
| Michael Chris-Ike | 1 | 4 | 4.0 | 0 | 4 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Isaiah Cook | 0 | -5 | 0.0 | 0 | 0 |
| Jordan Hull | 1 | -9 | -9.0 | 0 | 0 |
| Team | 30 | 109 | 3.6 | 0 | 30 |
| Delaware State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wade Inge | 3 | 64 | 21.3 | 0 | 46 |
| Myles Morales | 3 | 38 | 12.7 | 0 | 23 |
| Jordan Hull | 2 | 20 | 10.0 | 0 | 14 |
| Khyheem Waleed | 1 | 7 | 7.0 | 0 | 7 |
| Edward Core | 1 | 6 | 6.0 | 0 | 6 |
| NyGhee Lolley | 1 | 5 | 5.0 | 0 | 5 |
| Marquis Gillis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 140 | 11.7 | 0 | 46 |
| Delaware State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Delaware State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kristian Tate | 5 | 71 | 14.2 | 20 | 0 |
| Team | 5 | 71 | 14.2 | 20 | 0 |
| Delaware State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jonathan Cardoza-Chicas | 2/2 | 100.0 | 36 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 36 | 0/0 | 6 |
| Delaware State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jonathan Cardoza-Chicas | 5 | 195 | 39.0 | 0 | 0 | 45 |
| Team | 5 | 195 | 39.0 | 0 | 0 | 45 |

