NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LEH | 0 | 14 | 0 | 0 | 14 |
MRMK | 3 | 3 | 6 | 0 | 12 |
| Lehigh Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brayten Silbor | 20/40 | 260 | 6.5 | 2 | 1 |
| Martin Laham | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 20/41 | 260 | 6.3 | 2 | 2 |
| Lehigh Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gaige Garcia | 14 | 71 | 5.1 | 0 | 26 |
| Dante Perri | 1 | 8 | 8.0 | 0 | 8 |
| Jack DiPietro | 2 | 3 | 1.5 | 0 | 5 |
| Brayten Silbor | 7 | -13 | -1.9 | 0 | 9 |
| Team | 24 | 69 | 2.9 | 0 | 26 |
| Lehigh Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Geoffrey Jamiel | 4 | 72 | 18.0 | 0 | 34 |
| Dylan McFadden | 2 | 56 | 28.0 | 0 | 49 |
| Connor Kennedy | 4 | 47 | 11.8 | 2 | 25 |
| Martin Laham | 2 | 34 | 17.0 | 0 | 19 |
| Gaige Garcia | 5 | 34 | 6.8 | 0 | 14 |
| Jack DiPietro | 1 | 8 | 8.0 | 0 | 8 |
| Roemello Miner | 1 | 6 | 6.0 | 0 | 6 |
| Mason Humphrey | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 260 | 13.0 | 2 | 49 |
| Lehigh Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Brayten Silbor | 1 | 0 | 0 |
| Jackson Dowd | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| Lehigh Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Geoffrey Jamiel | 1 | 17 | 17.0 | 17 | 0 |
| Jack DiPietro | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 33 | 16.5 | 17 | 0 |
| Lehigh Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Geoffrey Jamiel | 2 | -1 | -0.5 | 0 | 0 |
| Team | 2 | -1 | -0.5 | 0 | 0 |
| Lehigh Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Garrido | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Lehigh Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ben Banks-Altekruse | 10 | 414 | 41.4 | 1 | 3 | 55 |
| Team | 10 | 414 | 41.4 | 1 | 3 | 55 |

