NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ALST | 0 | 3 | 7 | 0 | 10 |
FAMU | 7 | 7 | 0 | 9 | 23 |
| Alabama State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Damon Stewart | 23/38 | 289 | 7.6 | 1 | 1 |
| Team | 23/38 | 289 | 7.6 | 1 | 1 |
| Alabama State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ja'Won Howell | 12 | 30 | 2.5 | 0 | 19 |
| Jaylen Sulton | 1 | 5 | 5.0 | 0 | 5 |
| Robert McMinn | 2 | 4 | 2.0 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Dylan Creech | 1 | -2 | -2.0 | 0 | 0 |
| Damon Stewart | 6 | -21 | -3.5 | 0 | 3 |
| Team | 23 | 14 | 0.6 | 0 | 19 |
| Alabama State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kisean Johnson | 8 | 112 | 14.0 | 0 | 38 |
| Isaiah Scott | 4 | 65 | 16.3 | 0 | 49 |
| Asa Gregg | 2 | 56 | 28.0 | 1 | 47 |
| Ja'Won Howell | 6 | 35 | 5.8 | 0 | 16 |
| Demontrez Brown | 1 | 13 | 13.0 | 0 | 13 |
| Jaylen Sulton | 1 | 6 | 6.0 | 0 | 6 |
| Robert McMinn | 1 | 2 | 2.0 | 0 | 2 |
| Team | 23 | 289 | 12.6 | 1 | 49 |
| Alabama State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Damon Stewart | 2 | 0 | 0 |
| Ja'Won Howell | 1 | 0 | 0 |
| Andrew Ogletree | 0 | 0 | 1 |
| Demaurez Bellamy | 0 | 0 | 1 |
| Team | 3 | 0 | 2 |
| Alabama State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Horn | 4 | 27 | 6.8 | 10 | 0 |
| Robert McMinn | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 40 | 8.0 | 13 | 0 |
| Alabama State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Robert McMinn | 2 | 17 | 8.5 | 12 | 0 |
| Team | 2 | 17 | 8.5 | 12 | 0 |
| Alabama State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jayden John | 1/1 | 100.0 | 25 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 25 | 1/1 | 4 |
| Alabama State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Harrison Tuck | 4 | 127 | 31.8 | 0 | 4 | 37 |
| Team | 4 | 127 | 31.8 | 0 | 4 | 37 |

