NCAAFWeek 9
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DEL | 28 | 10 | 10 | 3 | 51 |
TOW | 0 | 0 | 3 | 10 | 13 |
| Delaware Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Zach Marker | 16/18 | 307 | 17.1 | 2 | 0 |
| Nick Minicucci | 6/8 | 79 | 9.9 | 0 | 0 |
| Team | 22/26 | 386 | 14.8 | 2 | 0 |
| Delaware Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 13 | 63 | 4.8 | 4 | 9 |
| Nick Minicucci | 5 | 59 | 11.8 | 0 | 23 |
| Quincy Watson | 12 | 52 | 4.3 | 0 | 14 |
| Zach Marker | 9 | 44 | 4.9 | 0 | 16 |
| Saeed St. Fleur | 4 | 18 | 4.5 | 0 | 10 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Team | 45 | 233 | 5.2 | 4 | 23 |
| Delaware Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcus Yarns | 4 | 105 | 26.3 | 1 | 75 |
| Jourdan Townsend | 4 | 89 | 22.3 | 0 | 54 |
| Joshua Youngblood | 3 | 62 | 20.7 | 0 | 39 |
| JoJo Bermudez | 3 | 51 | 17.0 | 0 | 39 |
| Jalyn Witcher | 1 | 19 | 19.0 | 0 | 19 |
| Quincy Watson | 2 | 19 | 9.5 | 0 | 10 |
| Phil Lutz | 1 | 17 | 17.0 | 0 | 17 |
| Braden Brose | 1 | 12 | 12.0 | 1 | 12 |
| Andrew Miklos | 1 | 5 | 5.0 | 0 | 5 |
| Makhi Jackson | 1 | 4 | 4.0 | 0 | 4 |
| Saeed St. Fleur | 1 | 3 | 3.0 | 0 | 3 |
| Team | 22 | 386 | 17.5 | 2 | 75 |
| Delaware Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Saeed St. Fleur | 1 | 1 | 0 |
| Ty Davis | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
| Delaware Interceptions | INT | YDS | TD |
|---|---|---|---|
| Tyron Herring | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Delaware Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Bermudez | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
| Delaware Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jourdan Townsend | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| Delaware Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Reed | 3/3 | 100.0 | 29 | 4/4 | 13 |
| Marcus Yarns | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 3/3 | 100.0 | 29 | 4/5 | 13 |

