NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TNST | 14 | 14 | 7 | 10 | 45 |
WIU | 0 | 13 | 0 | 7 | 20 |
| Tennessee State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Draylen Ellis | 11/18 | 182 | 10.1 | 2 | 1 |
| Team | 11/18 | 182 | 10.1 | 2 | 1 |
| Tennessee State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tevin Carter | 8 | 51 | 6.4 | 2 | 39 |
| Jaden McGill | 10 | 43 | 4.3 | 0 | 9 |
| C.J. Evans | 9 | 39 | 4.3 | 1 | 15 |
| Jordan Gant | 5 | 32 | 6.4 | 0 | 18 |
| Team | 2 | 11 | 5.5 | 0 | 6 |
| Craig Cunningham | 3 | 11 | 3.7 | 0 | 7 |
| Jalen Rouse | 1 | 8 | 8.0 | 0 | 8 |
| George Hamsley | 1 | 8 | 8.0 | 0 | 8 |
| Draylen Ellis | 5 | -15 | -3.0 | 0 | 10 |
| Team | 44 | 188 | 4.3 | 3 | 39 |
| Tennessee State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gerard Bullock Jr. | 2 | 53 | 26.5 | 0 | 43 |
| Bryant Williams | 2 | 50 | 25.0 | 1 | 37 |
| Karate Brenson | 1 | 24 | 24.0 | 1 | 24 |
| Roshawn Lacy | 1 | 15 | 15.0 | 0 | 15 |
| C.J. Evans | 2 | 15 | 7.5 | 0 | 13 |
| Jalen Rouse | 1 | 14 | 14.0 | 0 | 14 |
| Jaden McGill | 1 | 10 | 10.0 | 0 | 10 |
| Jalal Dean | 1 | 1 | 1.0 | 0 | 1 |
| Team | 11 | 182 | 16.5 | 2 | 43 |
| Tennessee State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Ahmad Nelson | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Tennessee State Interceptions | INT | YDS | TD |
|---|---|---|---|
| Tyler Jones | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
| Tennessee State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C.J. Evans | 3 | 81 | 27.0 | 58 | 0 |
| Team | 3 | 81 | 27.0 | 58 | 0 |
| Tennessee State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C.J. Evans | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Tennessee State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Lowery | 1/1 | 100.0 | 31 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 31 | 6/6 | 9 |
| Tennessee State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Shenouda | 2 | 74 | 37.0 | 0 | 1 | 43 |
| Team | 2 | 74 | 37.0 | 0 | 1 | 43 |

