NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
UNCO | 0 | 0 | 0 | 7 | 7 |
UCD | 14 | 10 | 28 | 7 | 59 |
| Northern Colorado Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kia'i Keone | 13/24 | 99 | 4.1 | 0 | 2 |
| Jonah Chong | 3/5 | 4 | 0.8 | 0 | 0 |
| Team | 16/29 | 103 | 3.6 | 0 | 2 |
| Northern Colorado Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonah Chong | 5 | 64 | 12.8 | 0 | 20 |
| Jordan Hornbeak | 8 | 48 | 6.0 | 0 | 25 |
| Caden Meis | 11 | 44 | 4.0 | 1 | 14 |
| Darius Stewart | 5 | 17 | 3.4 | 0 | 8 |
| Carver Cheeks | 1 | 4 | 4.0 | 0 | 4 |
| David Afari | 1 | 2 | 2.0 | 0 | 2 |
| Jacquez Robertson | 2 | 1 | 0.5 | 0 | 1 |
| Kia'i Keone | 3 | 0 | 0.0 | 0 | 2 |
| Team | 36 | 180 | 5.0 | 1 | 25 |
| Northern Colorado Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Charles Garrison | 2 | 37 | 18.5 | 0 | 31 |
| Brayden Munroe | 3 | 29 | 9.7 | 0 | 23 |
| Caden Meis | 2 | 14 | 7.0 | 0 | 13 |
| Carver Cheeks | 1 | 12 | 12.0 | 0 | 12 |
| David Afari | 1 | 5 | 5.0 | 0 | 5 |
| Jay Barry | 3 | 5 | 1.7 | 0 | 5 |
| Tama Tuitele | 1 | 3 | 3.0 | 0 | 3 |
| Cash Cheeks | 1 | 0 | 0.0 | 0 | 0 |
| Matthew Quesada | 1 | 0 | 0.0 | 0 | 0 |
| Jordan Riles | 1 | -2 | -2.0 | 0 | 0 |
| Team | 16 | 103 | 6.4 | 0 | 31 |
| Northern Colorado Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Ezra Ekuban | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| Northern Colorado Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Afari | 2 | 37 | 18.5 | 21 | 0 |
| Team | 2 | 37 | 18.5 | 21 | 0 |
| Northern Colorado Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Green | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Northern Colorado Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Green | 8 | 316 | 39.5 | 1 | 1 | 57 |
| Team | 8 | 316 | 39.5 | 1 | 1 | 57 |

