NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
BUT | 0 | 6 | 3 | 8 | 17 |
DRKE | 0 | 3 | 10 | 14 | 27 |
| Butler Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Reagan Andrew | 22/32 | 174 | 5.4 | 0 | 2 |
| Nick Howard | 3/5 | 40 | 8.0 | 0 | 0 |
| Joey Audia | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 25/38 | 214 | 5.6 | 0 | 2 |
| Butler Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reagan Andrew | 18 | 81 | 4.5 | 1 | 15 |
| Nick Howard | 6 | 14 | 2.3 | 0 | 7 |
| Ershod Jasey II | 5 | 11 | 2.2 | 0 | 5 |
| Joey Suchy | 3 | 8 | 2.7 | 1 | 4 |
| Billy Dozier | 1 | 5 | 5.0 | 0 | 5 |
| Team | 33 | 119 | 3.6 | 2 | 15 |
| Butler Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ethan Loss | 8 | 86 | 10.8 | 0 | 23 |
| Trevon Brown | 3 | 42 | 14.0 | 0 | 26 |
| William Enneking | 4 | 28 | 7.0 | 0 | 16 |
| Derek Allen Jr. | 2 | 18 | 9.0 | 0 | 10 |
| Archie Cox | 1 | 16 | 16.0 | 0 | 16 |
| Drew Cassens | 2 | 13 | 6.5 | 0 | 10 |
| Joey Audia | 2 | 10 | 5.0 | 0 | 5 |
| Joey Suchy | 3 | 1 | 0.3 | 0 | 3 |
| Team | 25 | 214 | 8.6 | 0 | 26 |
| Butler Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Reagan Andrew | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Butler Interceptions | INT | YDS | TD |
|---|---|---|---|
| Dev Holman | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Butler Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joey Audia | 3 | 47 | 15.7 | 20 | 0 |
| Team | 3 | 47 | 15.7 | 20 | 0 |
| Butler Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Short | 1/1 | 100.0 | 39 | 0/0 | 3 |
| Reagan Andrew | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 39 | 0/1 | 3 |
| Butler Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Short | 2 | 86 | 43.0 | 0 | 1 | 54 |
| Team | 2 | 86 | 43.0 | 0 | 1 | 54 |

