NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
TXSO | 7 | 7 | 0 | 7 | 21 |
ALCN | 7 | 7 | 14 | 14 | 42 |
| Texas Southern Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jace Wilson | 16/29 | 120 | 4.1 | 1 | 0 |
| Team | 16/29 | 120 | 4.1 | 1 | 0 |
| Texas Southern Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro Jr. | 5 | 32 | 6.4 | 0 | 18 |
| Quintell Quinn | 7 | 16 | 2.3 | 0 | 12 |
| Jace Wilson | 12 | 9 | 0.8 | 1 | 14 |
| Da'Veon Ford | 3 | 4 | 1.3 | 0 | 5 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Trenton Leary | 1 | -5 | -5.0 | 0 | 0 |
| Team | 29 | 56 | 1.9 | 1 | 18 |
| Texas Southern Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jyrin Johnson | 2 | 25 | 12.5 | 0 | 18 |
| Donald McKinney | 3 | 25 | 8.3 | 0 | 15 |
| Trenton Leary | 5 | 24 | 4.8 | 0 | 11 |
| Kerien Charlo | 1 | 17 | 17.0 | 0 | 17 |
| Zyion Claville | 2 | 13 | 6.5 | 0 | 8 |
| AJ Bennett | 1 | 12 | 12.0 | 0 | 12 |
| Athean Renfro Jr. | 1 | -7 | -7.0 | 0 | 0 |
| Team | 16 | 120 | 7.5 | 1 | 18 |
| Texas Southern Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jace Wilson | 1 | 0 | 1 |
| Jayden Williams | 0 | 0 | 1 |
| Umar Yaro | 0 | 0 | 1 |
| Team | 1 | 0 | 3 |
| Texas Southern Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chaunzavia Lewis | 5 | 101 | 20.2 | 30 | 0 |
| Keelan Cox | 1 | 13 | 13.0 | 13 | 0 |
| Team | 6 | 114 | 19.0 | 30 | 0 |
| Texas Southern Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chaunzavia Lewis | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| Texas Southern Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Christian Avelar | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Texas Southern Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Ramirez | 8 | 300 | 37.5 | 0 | 3 | 59 |
| Team | 8 | 300 | 37.5 | 0 | 3 | 59 |

