NCAAFWeek 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
SDST | 7 | 7 | 0 | 7 | 21 |
NDSU | 7 | 7 | 0 | 14 | 28 |
| South Dakota State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Mark Gronowski | 14/25 | 204 | 8.2 | 1 | 0 |
| Chase Mason | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/26 | 204 | 7.8 | 1 | 0 |
| South Dakota State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amar Johnson | 15 | 77 | 5.1 | 1 | 39 |
| Mark Gronowski | 15 | 50 | 3.3 | 1 | 11 |
| Chase Mason | 3 | 2 | 0.7 | 0 | 3 |
| Maxwell Woods | 1 | 1 | 1.0 | 0 | 1 |
| Kirby Vorhees | 5 | 1 | 0.2 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 40 | 129 | 3.2 | 2 | 39 |
| South Dakota State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Wilde | 4 | 66 | 16.5 | 0 | 27 |
| Lofton O'Groske | 1 | 35 | 35.0 | 0 | 35 |
| Greyton Gannon | 3 | 33 | 11.0 | 0 | 14 |
| Amar Johnson | 3 | 30 | 10.0 | 0 | 31 |
| Davin Stoffel | 1 | 20 | 20.0 | 0 | 20 |
| Grahm Goering | 1 | 14 | 14.0 | 1 | 14 |
| Maxwell Woods | 1 | 6 | 6.0 | 0 | 6 |
| Team | 14 | 204 | 14.6 | 1 | 35 |
| South Dakota State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Amar Johnson | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| South Dakota State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maxwell Woods | 3 | 65 | 21.7 | 24 | 0 |
| Team | 3 | 65 | 21.7 | 24 | 0 |
| South Dakota State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dalys Beanum | 1 | 7 | 7.0 | 7 | 0 |
| Tucker Large | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 13 | 6.5 | 7 | 0 |
| South Dakota State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hunter Dustman | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| South Dakota State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Dustman | 4 | 196 | 49.0 | 0 | 1 | 59 |
| Team | 4 | 196 | 49.0 | 0 | 1 | 59 |

