NCAAFWeek 12
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
GWEB | 10 | 13 | 7 | 0 | 30 |
TNST | 0 | 7 | 0 | 7 | 14 |
| Tennessee State Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Byron McNair | 18/24 | 171 | 7.1 | 2 | 0 |
| Jonathan Palmer | 7/14 | 43 | 3.1 | 0 | 4 |
| Team | 25/38 | 214 | 5.6 | 2 | 4 |
| Tennessee State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zach Simmons-Brown | 11 | 33 | 3.0 | 0 | 11 |
| Kendric Rhymes | 11 | 24 | 2.2 | 0 | 7 |
| Lelan Wilhoite | 1 | 2 | 2.0 | 0 | 2 |
| Stephon Shivers | 1 | -1 | -1.0 | 0 | 0 |
| Byron McNair | 4 | -4 | -1.0 | 0 | 3 |
| Team | 28 | 54 | 1.9 | 0 | 11 |
| Tennessee State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Snap Reed | 9 | 107 | 11.9 | 2 | 25 |
| Devaughn Slaughter | 9 | 52 | 5.8 | 0 | 16 |
| Kendric Rhymes | 2 | 15 | 7.5 | 0 | 8 |
| Anthony Taylor | 2 | 12 | 6.0 | 0 | 11 |
| Brock Montgomery | 1 | 11 | 11.0 | 0 | 11 |
| Zach Simmons-Brown | 1 | 9 | 9.0 | 0 | 9 |
| Justin Hughes | 1 | 8 | 8.0 | 0 | 8 |
| Team | 25 | 214 | 8.6 | 2 | 25 |
| Tennessee State Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tysean Jefferson | 1 | 20 | 20.0 | 20 | 0 |
| Taveon Porter | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 39 | 19.5 | 20 | 0 |
| Tennessee State Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Taylor | 3 | 20 | 6.7 | 8 | 0 |
| Team | 3 | 20 | 6.7 | 8 | 0 |
| Tennessee State Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Freddy Perez | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Coby May | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Tennessee State Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Shenouda | 3 | 107 | 35.7 | 0 | 1 | 48 |
| Team | 3 | 107 | 35.7 | 0 | 1 | 48 |

