NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
APSU | 0 | 10 | 7 | 0 | 17 |
SUU | 10 | 10 | 3 | 10 | 33 |
| Austin Peay Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chris Parson | 15/27 | 178 | 6.6 | 2 | 0 |
| Team | 15/27 | 178 | 6.6 | 2 | 0 |
| Austin Peay Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Parson | 17 | 66 | 3.9 | 0 | 22 |
| Courtland Simmons | 8 | 26 | 3.3 | 0 | 5 |
| Kaden Williams | 4 | 19 | 4.8 | 0 | 12 |
| Javious Bond | 3 | 17 | 5.7 | 0 | 8 |
| Nate Garnett Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Team | 33 | 134 | 4.1 | 0 | 22 |
| Austin Peay Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaden Robinson | 6 | 57 | 9.5 | 1 | 16 |
| Shemar Kirk | 5 | 51 | 10.2 | 0 | 17 |
| Nate Garnett Jr. | 1 | 38 | 38.0 | 0 | 38 |
| Kamari Maxwell | 2 | 23 | 11.5 | 1 | 15 |
| Kaden Williams | 1 | 9 | 9.0 | 0 | 9 |
| Team | 15 | 178 | 11.9 | 2 | 38 |
| Austin Peay Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Javious Bond | 1 | 1 | 0 |
| Chris Parson | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| Austin Peay Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javious Bond | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
| Austin Peay Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carson Smith | 1/1 | 100.0 | 48 | 1/1 | 4 |
| Kenneth Smith Jr | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 100.0 | 48 | 2/2 | 5 |
| Austin Peay Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Leftrick | 3 | 129 | 43.0 | 0 | 1 | 47 |
| Team | 3 | 129 | 43.0 | 0 | 1 | 47 |

