NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
APSU | 0 | 10 | 7 | 0 | 17 |
SUU | 10 | 10 | 3 | 10 | 33 |
| Southern Utah Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bronson Barron | 15/23 | 184 | 8.0 | 0 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Will Burns | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/25 | 184 | 7.4 | 0 | 0 |
| Southern Utah Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Dye | 34 | 155 | 4.6 | 1 | 17 |
| Talmage Brown | 2 | 17 | 8.5 | 1 | 13 |
| Will Burns | 3 | 13 | 4.3 | 0 | 6 |
| Braedon Wissler | 2 | 1 | 0.5 | 1 | 1 |
| Bronson Barron | 5 | 1 | 0.2 | 0 | 6 |
| Team | 46 | 187 | 4.1 | 3 | 17 |
| Southern Utah Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shane Carr | 4 | 77 | 19.3 | 0 | 32 |
| Gabe Nunez | 6 | 70 | 11.7 | 0 | 23 |
| Hayden Erickson | 1 | 11 | 11.0 | 0 | 11 |
| Devin Downing | 1 | 10 | 10.0 | 0 | 10 |
| Braedon Wissler | 2 | 9 | 4.5 | 0 | 6 |
| Hayden George | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 184 | 12.3 | 0 | 32 |
| Southern Utah Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Sebastian Adamski | 0 | 0 | 1 |
| TrayVaughn Swanigan | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Southern Utah Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ran Sawyer | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
| Southern Utah Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Gabe Nunez | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| Southern Utah Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jayden Rogers | 2/2 | 100.0 | 41 | 3/3 | 9 |
| Daniel King | 2/2 | 100.0 | 52 | 0/0 | 6 |
| Team | 4/4 | 100.0 | 52 | 3/3 | 15 |
| Southern Utah Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel King | 3 | 118 | 39.3 | 1 | 2 | 48 |
| Team | 3 | 118 | 39.3 | 1 | 2 | 48 |

