NCAAFWeek 11
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
NCAT | 3 | 3 | 6 | 0 | 12 |
STBK | 14 | 17 | 0 | 7 | 38 |
| North Carolina A&T Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kevin White | 15/24 | 180 | 7.5 | 1 | 2 |
| Team | 15/24 | 180 | 7.5 | 1 | 2 |
| North Carolina A&T Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shimique Blizzard | 10 | 27 | 2.7 | 0 | 8 |
| Kevin White | 11 | 14 | 1.3 | 0 | 10 |
| Team | 21 | 41 | 2.0 | 0 | 10 |
| North Carolina A&T Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amonte Jones | 4 | 63 | 15.8 | 0 | 39 |
| Elijah Kennedy | 3 | 47 | 15.7 | 0 | 24 |
| Jayvonne Dillard | 2 | 25 | 12.5 | 0 | 13 |
| Jamison Warren | 2 | 17 | 8.5 | 0 | 11 |
| Antoine Bell | 1 | 16 | 16.0 | 1 | 16 |
| Shimique Blizzard | 3 | 12 | 4.0 | 0 | 7 |
| Team | 15 | 180 | 12.0 | 1 | 39 |
| North Carolina A&T Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aaron Harris | 2 | 62 | 31.0 | 51 | 0 |
| Team | 2 | 62 | 31.0 | 51 | 0 |
| North Carolina A&T Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Kennedy | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| North Carolina A&T Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andrew Brown | 2/2 | 100.0 | 45 | 0/0 | 6 |
| Antoine Bell | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 2/2 | 100.0 | 45 | 0/1 | 6 |
| North Carolina A&T Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| DJ Page | 5 | 191 | 38.2 | 0 | 1 | 45 |
| Team | 5 | 191 | 38.2 | 0 | 1 | 45 |

