NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
ALB | 14 | 6 | 0 | 12 | 32 |
DSU | 14 | 0 | 10 | 13 | 37 |
| UAlbany Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jack Shields | 20/37 | 263 | 7.1 | 3 | 0 |
| Team | 20/37 | 263 | 7.1 | 3 | 0 |
| UAlbany Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Woodell | 8 | 68 | 8.5 | 0 | 34 |
| Alex Jreige | 11 | 47 | 4.3 | 0 | 13 |
| Jack Shields | 4 | 8 | 2.0 | 1 | 7 |
| Aidan Semo | 1 | 5 | 5.0 | 0 | 5 |
| Shawan Lewis | 0 | -11 | 0.0 | 0 | 0 |
| Jojo Uga | 8 | -39 | -4.9 | 0 | 11 |
| Team | 32 | 78 | 2.4 | 1 | 34 |
| UAlbany Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tavahri Groves | 2 | 101 | 50.5 | 1 | 75 |
| Caden Burti | 4 | 74 | 18.5 | 1 | 35 |
| Carter Moses | 2 | 35 | 17.5 | 0 | 33 |
| Jordan Rae | 3 | 22 | 7.3 | 0 | 9 |
| Steven Mahar Jr. | 1 | 7 | 7.0 | 1 | 7 |
| Jack Shields | 1 | 7 | 7.0 | 0 | 7 |
| Ron Holmes | 1 | 5 | 5.0 | 0 | 5 |
| Jasiah Barron | 1 | 5 | 5.0 | 0 | 5 |
| Alex Jreige | 2 | 4 | 2.0 | 0 | 4 |
| LaSalle Rose Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 18 | 263 | 14.6 | 3 | 75 |
| UAlbany Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Jojo Uga | 1 | 1 | 0 |
| Jack Shields | 1 | 0 | 0 |
| Josh Gaffney | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
| UAlbany Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaSalle Rose Jr. | 2 | 35 | 17.5 | 19 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
| UAlbany Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| James Bozek | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Caden Burti | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| UAlbany Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Owen Lawson | 4 | 149 | 37.3 | 1 | 1 | 40 |
| Jack Shields | 1 | 20 | 20.0 | 0 | 1 | 20 |
| Team | 5 | 169 | 33.8 | 1 | 2 | 40 |

