NCAAFWeek 7
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
DAY | 14 | 27 | 0 | 0 | 41 |
VAL | 0 | 0 | 0 | 10 | 10 |
| Dayton Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bryce Schondelmyer | 15/22 | 202 | 9.2 | 3 | 0 |
| Drew VanVleet | 1/2 | 8 | 4.0 | 0 | 0 |
| Team | 16/24 | 210 | 8.8 | 3 | 0 |
| Dayton Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Hansen | 6 | 57 | 9.5 | 1 | 32 |
| Gavin Lochow | 2 | 48 | 24.0 | 0 | 46 |
| Tyler Brown | 8 | 39 | 4.9 | 0 | 9 |
| Mason Hackett | 6 | 12 | 2.0 | 1 | 5 |
| Dillon Fitzpatrick | 4 | 8 | 2.0 | 0 | 7 |
| Mikey Hess | 5 | 4 | 0.8 | 0 | 2 |
| Drew VanVleet | 2 | -7 | -3.5 | 0 | 0 |
| Team | 33 | 161 | 4.9 | 2 | 46 |
| Dayton Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Hackett | 2 | 73 | 36.5 | 0 | 56 |
| Gavin Lochow | 5 | 42 | 8.4 | 0 | 18 |
| Ethan Thulin | 3 | 35 | 11.7 | 0 | 29 |
| Donovan Weatherly | 2 | 21 | 10.5 | 1 | 17 |
| Michael Mussari | 1 | 20 | 20.0 | 1 | 20 |
| Dominic Vrbancic | 1 | 8 | 8.0 | 1 | 8 |
| Mikey Hess | 1 | 8 | 8.0 | 0 | 8 |
| Luke Hansen | 1 | 3 | 3.0 | 0 | 3 |
| Team | 16 | 210 | 13.1 | 3 | 56 |
| Dayton Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Joe Kingsbury | 0 | 0 | 1 |
| Brandon Martin | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| Dayton Interceptions | INT | YDS | TD |
|---|---|---|---|
| Mac Grant III | 1 | 0 | 1 |
| Eli Kirk | 1 | 28 | 0 |
| Team | 2 | 28 | 1 |
| Dayton Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Paul Kelly | 2 | 25 | 12.5 | 19 | 0 |
| Bryce Cowgill | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 27 | 9.0 | 19 | 0 |
| Dayton Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Paul Kelly | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
| Dayton Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robby Smart | 0/0 | 0.0 | 0 | 3/3 | 3 |
| David Maurer | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Dayton Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Forcum | 4 | 181 | 45.3 | 0 | 1 | 55 |
| Team | 4 | 181 | 45.3 | 0 | 1 | 55 |

