NCAAFWeek 4
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
LEH | 10 | 7 | 21 | 3 | 41 |
BUCK | 3 | 7 | 0 | 14 | 24 |
| Lehigh Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hayden Johnson | 16/20 | 171 | 8.6 | 2 | 0 |
| Team | 16/20 | 171 | 8.6 | 2 | 0 |
| Lehigh Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Yoder | 18 | 174 | 9.7 | 1 | 36 |
| Jaden Green | 16 | 127 | 7.9 | 2 | 28 |
| Hayden Johnson | 4 | 11 | 2.8 | 0 | 4 |
| Matt Machalik | 1 | 10 | 10.0 | 0 | 10 |
| Aaron Crossley | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 41 | 323 | 7.9 | 3 | 36 |
| Lehigh Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Geoffrey Jamiel | 8 | 102 | 12.8 | 0 | 23 |
| Anthony Feaster | 2 | 19 | 9.5 | 0 | 12 |
| Mason Humphrey | 1 | 17 | 17.0 | 1 | 17 |
| Matt D'Avino | 2 | 15 | 7.5 | 0 | 11 |
| Joseph Marranca | 1 | 14 | 14.0 | 0 | 14 |
| Jaden Green | 2 | 4 | 2.0 | 1 | 6 |
| Team | 16 | 171 | 10.7 | 2 | 23 |
| Lehigh Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Lehigh Interceptions | INT | YDS | TD |
|---|---|---|---|
| Mekhai Smith | 1 | 13 | 0 |
| Team | 1 | 13 | 0 |
| Lehigh Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Green | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
| Lehigh Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Geoffrey Jamiel | 2 | 15 | 7.5 | 15 | 0 |
| Jaden Green | 1 | 8 | 8.0 | 8 | 0 |
| Team | 3 | 23 | 7.7 | 15 | 0 |
| Lehigh Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Garrido | 2/2 | 100.0 | 24 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 24 | 5/5 | 11 |
| Lehigh Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connor Poole | 2 | 85 | 42.5 | 0 | 1 | 43 |
| Team | 2 | 85 | 42.5 | 0 | 1 | 43 |

