NCAAFWeek 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
COLU | 0 | 7 | 0 | 3 | 10 |
YALE | 0 | 14 | 10 | 0 | 24 |
| Columbia Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chase Goodwin | 15/30 | 208 | 6.9 | 1 | 0 |
| Team | 15/30 | 208 | 6.9 | 1 | 0 |
| Columbia Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Walters | 11 | 52 | 4.7 | 0 | 15 |
| Griffin Johnson | 3 | 6 | 2.0 | 0 | 3 |
| Lucas Bullock | 1 | 2 | 2.0 | 0 | 2 |
| Chase Goodwin | 13 | 2 | 0.2 | 0 | 17 |
| Team | 28 | 62 | 2.2 | 0 | 17 |
| Columbia Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lucas Bullock | 3 | 78 | 26.0 | 0 | 69 |
| Titus Evans | 4 | 51 | 12.8 | 1 | 22 |
| Elliot Cooper | 1 | 34 | 34.0 | 0 | 34 |
| Griffin Johnson | 2 | 19 | 9.5 | 0 | 11 |
| Ethan Hebb | 1 | 10 | 10.0 | 0 | 10 |
| Braden Dougherty | 2 | 10 | 5.0 | 0 | 6 |
| Cole Freeman | 2 | 6 | 3.0 | 0 | 6 |
| Team | 15 | 208 | 13.9 | 1 | 69 |
| Columbia Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Owen Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Columbia Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hugo Merry | 1/1 | 100.0 | 29 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 29 | 1/1 | 4 |
| Columbia Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Sleeman | 7 | 322 | 46.0 | 0 | 3 | 62 |
| Team | 7 | 322 | 46.0 | 0 | 3 | 62 |

