NCAAFWeek 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
AIC | 0 | 7 | 0 | 0 | 7 |
CCSU | 3 | 14 | 7 | 10 | 34 |
| American International Passing | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cephas Williams | 7/9 | 85 | 9.4 | 0 | 0 |
| Connor Dietz | 5/10 | 36 | 3.6 | 0 | 0 |
| Lukas Kasko | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/20 | 121 | 6.1 | 0 | 0 |
| American International Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Catherwood | 12 | 48 | 4.0 | 0 | 13 |
| Connor Dietz | 13 | 28 | 2.2 | 0 | 19 |
| Yaseen Murden | 5 | 10 | 2.0 | 0 | 12 |
| Ronjai Francis | 3 | 6 | 2.0 | 0 | 4 |
| Amir Smith | 1 | 3 | 3.0 | 0 | 3 |
| Salnave Esterlin | 1 | 2 | 2.0 | 0 | 2 |
| Cephas Williams | 2 | -18 | -9.0 | 0 | 0 |
| Team | 37 | 79 | 2.1 | 0 | 19 |
| American International Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Lafrance | 2 | 23 | 11.5 | 0 | 19 |
| Deven Arthur | 2 | 23 | 11.5 | 0 | 19 |
| Andres Perez | 2 | 20 | 10.0 | 0 | 13 |
| Bo Catherwood | 1 | 18 | 18.0 | 0 | 18 |
| Fatir Bell | 1 | 16 | 16.0 | 0 | 16 |
| Kevin Pinhiero | 1 | 11 | 11.0 | 0 | 11 |
| Jason Levin | 3 | 10 | 3.3 | 0 | 7 |
| Team | 12 | 121 | 10.1 | 0 | 19 |
| American International Fumbles | FUM | LOST | REC |
|---|---|---|---|
| Connor Dietz | 1 | 1 | 0 |
| Yaseen Murden | 1 | 0 | 0 |
| Andres Perez | 1 | 0 | 0 |
| Tra'Vion Singleton | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
| American International Kick Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jason Levin | 1 | 18 | 18.0 | 18 | 0 |
| Andres Perez | 2 | 17 | 8.5 | 11 | 0 |
| Team | 3 | 35 | 11.7 | 18 | 0 |
| American International Punt Returns | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jason Levin | 3 | 31 | 10.3 | 17 | 0 |
| Team | 3 | 31 | 10.3 | 17 | 0 |
| American International Kicking | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Santana Fonseca | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| American International Punting | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Slojkowski | 8 | 293 | 36.6 | 0 | 1 | 57 |
| Team | 8 | 293 | 36.6 | 0 | 1 | 57 |

