
College Football
Michigan State Spartans
Offense
46| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| QB | 23 | – | 6' 0" | 200 lbs | 1 | Michigan St | |
| TE | 48 | – | 6' 4" | 252 lbs | 2 | Michigan St | |
| OL | 65 | – | 6' 5" | 285 lbs | 1 | Michigan St | |
| OL | 68 | – | 6' 6" | 312 lbs | 1 | Michigan St | |
| WR | 3 | – | 5' 11" | 188 lbs | 4 | Michigan St | |
| OL | 61 | – | 6' 6" | 295 lbs | 1 | Michigan St | |
| TE | 87 | – | 6' 4" | 232 lbs | 1 | Michigan St | |
| WR | 81 | – | 6' 0" | 202 lbs | 1 | Michigan St | |
| RB | 25 | – | 5' 10" | 213 lbs | 1 | Michigan St | |
| QB | 10 | – | 6' 2" | 206 lbs | 1 | Michigan St | |
| WR | 17 | – | 6' 0" | 187 lbs | 1 | Michigan St | |
| OL | 79 | – | 6' 5" | 305 lbs | 1 | Michigan St | |
| FB | 44 | – | 6' 2" | 231 lbs | 4 | Michigan St | |
| OL | 77 | – | 6' 4" | 302 lbs | 2 | Michigan St | |
| RB | 0 | – | 5' 11" | 206 lbs | 4 | Michigan St | |
| QB | 2 | – | 6' 0" | 207 lbs | 4 | Michigan St | |
| OL | 63 | – | 6' 1" | 306 lbs | 4 | Michigan St | |
| WR | 18 | – | 6' 0" | 193 lbs | 4 | Michigan St | |
| WR | 5 | – | 6' 0" | 185 lbs | 1 | Michigan St | |
| RB | 20 | – | 5' 11" | 209 lbs | 1 | Michigan St | |
| TE | 12 | – | 6' 3" | 245 lbs | 4 | Michigan St | |
| QB | 15 | – | 6' 3" | 221 lbs | 1 | Michigan St | |
| WR | 89 | – | 6' 1" | 194 lbs | 1 | Michigan St | |
| OL | 54 | – | 6' 5" | 287 lbs | 1 | Michigan St | |
| OL | 55 | – | 6' 4" | 296 lbs | 2 | Michigan St | |
| RB | 27 | – | 5' 11" | 206 lbs | 1 | Michigan St | |
| RB | 33 | – | 6' 1" | 236 lbs | 2 | Michigan St | |
| WR | 13 | – | 5' 10" | 180 lbs | 4 | Michigan St | |
| TE | 86 | – | 6' 4" | 213 lbs | 1 | Michigan St | |
| QB | 11 | – | 6' 3" | 223 lbs | 2 | Michigan St | |
| OL | 58 | – | 6' 6" | 311 lbs | 4 | Michigan St | |
| WR | 6 | – | 6' 1" | 187 lbs | 3 | Michigan St | |
| OL | 75 | – | 6' 7" | 340 lbs | 4 | Michigan St | |
| OL | 76 | – | 6' 4" | 298 lbs | 1 | Michigan St | |
| TE | 82 | – | 6' 5" | 249 lbs | 3 | Michigan St | |
| RB | 21 | – | 5' 11" | 209 lbs | 2 | Michigan St | |
| RB | 4 | – | 5' 10" | 214 lbs | 4 | Michigan St | |
| TE | 88 | – | 6' 6" | 262 lbs | 4 | Michigan St | |
| TE | 31 | – | 6' 5" | 253 lbs | 1 | Michigan St | |
| OL | 52 | – | 6' 2" | 351 lbs | 4 | Michigan St | |
| WR | 8 | – | 6' 0" | 180 lbs | 3 | Michigan St | |
| WR | 19 | – | 6' 1" | 184 lbs | 1 | Michigan St | |
| RB | 7 | – | 6' 1" | 224 lbs | 3 | Michigan St | |
| OL | 70 | – | 6' 5" | 306 lbs | 4 | Michigan St | |
| WR | 16 | – | 6' 2" | 188 lbs | 1 | Michigan St | |
| TE | 84 | – | 6' 6" | 254 lbs | 1 | Michigan St |
Defense
48| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| EDGE | 6 | – | 6' 3" | 250 lbs | 1 | Michigan St | |
| DL | 57 | – | 6' 4" | 312 lbs | 1 | Michigan St | |
| DL | 52 | – | 6' 2" | 290 lbs | 2 | Michigan St | |
| CB | 3 | – | 6' 1" | 200 lbs | 4 | Michigan St | |
| EDGE | 94 | – | 6' 4" | 253 lbs | 3 | Michigan St | |
| CB | 4 | – | 6' 0" | 170 lbs | 4 | Michigan St | |
| CB | 14 | – | 6' 1" | 186 lbs | 2 | Michigan St | |
| EDGE | 51 | – | 6' 3" | 262 lbs | 2 | Michigan St | |
| CB | 0 | – | 5' 11" | 188 lbs | 4 | Michigan St | |
| S | 35 | – | 6' 0" | 188 lbs | 1 | Michigan St | |
| CB | 22 | – | 6' 3" | 189 lbs | 2 | Michigan St | |
| CB | 37 | – | 6' 2" | 175 lbs | 1 | Michigan St | |
| DL | 96 | – | 6' 6" | 287 lbs | 3 | Michigan St | |
| LB | 18 | – | 6' 1" | 243 lbs | 4 | Michigan St | |
| CB | 29 | – | 6' 0" | 160 lbs | 1 | Michigan St | |
| S | 31 | – | 6' 0" | 202 lbs | 1 | Michigan St | |
| CB | 24 | – | 5' 11" | 172 lbs | 1 | Michigan St | |
| S | 15 | – | 6' 0" | 193 lbs | 3 | Michigan St | |
| CB | 42 | – | 5' 10" | 187 lbs | 1 | Michigan St | |
| S | 17 | – | 5' 10" | 200 lbs | 1 | Michigan St | |
| S | 30 | – | 5' 11" | 187 lbs | 4 | Michigan St | |
| LB | 5 | – | 6' 3" | 249 lbs | 4 | Michigan St | |
| DL | 25 | – | 6' 4" | 290 lbs | 2 | Michigan St | |
| EDGE | 33 | – | 6' 3" | 230 lbs | 1 | Michigan St | |
| EDGE | 11 | – | 6' 2" | 240 lbs | 2 | Michigan St | |
| LB | 39 | – | 6' 0" | 213 lbs | 1 | Michigan St | |
| EDGE | 8 | – | 6' 6" | 254 lbs | 2 | Michigan St | |
| S | 34 | – | 5' 11" | 201 lbs | 4 | Michigan St | |
| LB | 10 | – | 6' 1" | 238 lbs | 1 | Michigan St | |
| DB | 21 | – | 5' 11" | 196 lbs | 4 | Michigan St | |
| S | 26 | – | 5' 9" | 175 lbs | 3 | Michigan St | |
| DL | 91 | – | 6' 2" | 282 lbs | 1 | Michigan St | |
| EDGE | 56 | – | 6' 0" | 250 lbs | 2 | Michigan St | |
| LB | 45 | – | 6' 3" | 238 lbs | 2 | Michigan St | |
| S | 7 | – | 5' 10" | 179 lbs | 4 | Michigan St | |
| DL | 55 | – | 6' 3" | 325 lbs | 4 | Michigan St | |
| LB | 16 | – | 6' 3" | 223 lbs | 1 | Michigan St | |
| DL | 98 | – | 6' 3" | 305 lbs | 1 | Michigan St | |
| EDGE | 13 | – | 6' 6" | 260 lbs | 4 | Michigan St | |
| EDGE | 1 | – | 6' 2" | 234 lbs | 4 | Michigan St | |
| LB | 12 | – | 6' 3" | 222 lbs | 4 | Michigan St | |
| S | 28 | – | 6' 0" | 177 lbs | 1 | Michigan St | |
| EDGE | 9 | – | 6' 3" | 266 lbs | 4 | Michigan St | |
| DL | 97 | – | 6' 5" | 263 lbs | 1 | Michigan St | |
| Truth Umenyiora | CB | 27 | – | 6' 1" | 194 lbs | 1 | Michigan St |
| S | 2 | – | 6' 0" | 212 lbs | 3 | Michigan St | |
| LB | 44 | – | 6' 1" | 244 lbs | 4 | Michigan St | |
| LB | 23 | – | 6' 3" | 225 lbs | 1 | Michigan St |
Special Teams
6| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| PK | 37 | – | 6' 1" | 200 lbs | 4 | Michigan St | |
| P | 9 | – | 6' 4" | 235 lbs | 3 | Michigan St | |
| LS | 50 | – | 6' 5" | 197 lbs | 3 | Michigan St | |
| PK | 85 | – | 5' 10" | 182 lbs | 1 | Michigan St | |
| LS | 53 | – | 5' 10" | 205 lbs | 1 | Michigan St | |
| P | 49 | – | 6' 4" | 191 lbs | 1 | Michigan St |