
College Football
App State Mountaineers
Offense
50| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| RB | 31 | – | 6' 0" | 205 lbs | 4 | App State | |
| WR | 18 | – | 6' 4" | 205 lbs | 1 | App State | |
| TE | 45 | – | 6' 3" | 240 lbs | 1 | App State | |
| Nate Branch | WR | 1 | – | 5' 9" | 180 lbs | 3 | App State |
| WR | 81 | – | 6' 0" | 175 lbs | 3 | App State | |
| WR | 28 | – | 5' 10" | 155 lbs | 1 | App State | |
| RB | 48 | – | 6' 2" | 220 lbs | 3 | App State | |
| OL | 74 | – | 6' 5" | 305 lbs | 4 | App State | |
| QB | 15 | – | 6' 4" | 235 lbs | 1 | App State | |
| WR | 80 | – | 5' 11" | 195 lbs | 2 | App State | |
| RB | 11 | – | 5' 9" | 195 lbs | 4 | App State | |
| OL | 77 | – | 6' 6" | 300 lbs | 4 | App State | |
| TE | 85 | – | 6' 5" | 240 lbs | 3 | App State | |
| OL | 63 | – | 6' 5" | 305 lbs | 1 | App State | |
| OL | 50 | – | 6' 6" | 300 lbs | 1 | App State | |
| QB | 10 | – | 6' 5" | 215 lbs | 2 | App State | |
| WR | 22 | – | 5' 8" | 175 lbs | 2 | App State | |
| TE | 7 | – | 6' 5" | 240 lbs | 4 | App State | |
| TE | 87 | – | 6' 4" | 245 lbs | 2 | App State | |
| Tre Glover | OL | 73 | – | 6' 4" | 315 lbs | 1 | App State |
| WR | 13 | – | 5' 11" | 195 lbs | 4 | App State | |
| OL | 75 | – | 6' 6" | 290 lbs | 3 | App State | |
| RB | 26 | – | 5' 9" | 190 lbs | 2 | App State | |
| Jahlon Harris | OL | 76 | – | 6' 6" | 315 lbs | 1 | App State |
| QB | 8 | – | 6' 3" | 200 lbs | 3 | App State | |
| Jamel Howse | TE | 19 | – | 6' 4" | 250 lbs | 1 | App State |
| WR | 82 | – | 6' 3" | 185 lbs | 3 | App State | |
| WR | 83 | – | 6' 2" | 200 lbs | 4 | App State | |
| OL | 55 | – | 6' 3" | 295 lbs | 1 | App State | |
| OL | 72 | – | 6' 4" | 295 lbs | 1 | App State | |
| RB | 5 | – | 5' 10" | 205 lbs | 2 | App State | |
| WR | 6 | – | 6' 0" | 185 lbs | 4 | App State | |
| OL | 57 | – | 6' 7" | 325 lbs | 4 | App State | |
| WR | 12 | – | 6' 3" | 205 lbs | 4 | App State | |
| WR | 84 | – | 6' 0" | 180 lbs | 3 | App State | |
| OL | 60 | – | 6' 5" | 300 lbs | 1 | App State | |
| OL | 70 | – | 6' 5" | 305 lbs | 2 | App State | |
| Kabran Paul | WR | 88 | – | 5' 10" | 165 lbs | 1 | App State |
| WR | 0 | – | 6' 0" | 185 lbs | 2 | App State | |
| OL | 78 | – | 6' 5" | 310 lbs | 4 | App State | |
| OL | 64 | – | 6' 4" | 290 lbs | 1 | App State | |
| OL | 67 | – | 6' 5" | 315 lbs | 4 | App State | |
| RB | 2 | – | 6' 0" | 205 lbs | 4 | App State | |
| WR | 16 | – | 6' 2" | 200 lbs | 2 | App State | |
| QB | 3 | – | 6' 1" | 225 lbs | 4 | App State | |
| OL | 66 | – | 6' 4" | 300 lbs | 4 | App State | |
| OL | 52 | – | 6' 4" | 300 lbs | 4 | App State | |
| WR | 89 | – | 6' 4" | 175 lbs | 3 | App State | |
| OL | 56 | – | 6' 4" | 305 lbs | 3 | App State | |
| QB | 17 | – | 6' 1" | 195 lbs | 4 | App State |
Defense
42| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DB | 20 | – | 6' 1" | 205 lbs | 4 | App State | |
| DL | 84 | – | 6' 4" | 230 lbs | 1 | App State | |
| DL | 46 | – | 6' 5" | 280 lbs | 2 | App State | |
| DL | 33 | – | 6' 2" | 250 lbs | 4 | App State | |
| DB | 0 | – | 5' 10" | 185 lbs | 2 | App State | |
| DB | 18 | – | 6' 2" | 180 lbs | 1 | App State | |
| DL | 93 | – | 6' 5" | 230 lbs | 3 | App State | |
| DL | 50 | – | 6' 2" | 300 lbs | 4 | App State | |
| DL | 45 | – | 6' 4" | 290 lbs | 4 | App State | |
| Matthew Castrillon-Robles | DB | 48 | – | 5' 10" | 175 lbs | 3 | – |
| DL | 99 | – | 6' 0" | 305 lbs | 3 | App State | |
| DB | 6 | – | 5' 11" | 185 lbs | 3 | App State | |
| DL | 98 | – | 6' 2" | 230 lbs | 2 | App State | |
| DL | 58 | – | 6' 2" | 300 lbs | 1 | App State | |
| DL | 88 | – | 6' 1" | 300 lbs | 2 | App State | |
| DB | 27 | – | 6' 0" | 195 lbs | 4 | App State | |
| DB | 12 | – | 6' 2" | 195 lbs | 4 | App State | |
| DB | 4 | – | 5' 11" | 190 lbs | 3 | App State | |
| DL | 11 | – | 6' 6" | 235 lbs | 1 | App State | |
| DL | 95 | – | 6' 1" | 320 lbs | 4 | App State | |
| DB | 7 | – | 5' 10" | 200 lbs | 3 | App State | |
| DB | 3 | – | 6' 0" | 180 lbs | 4 | App State | |
| LB | 16 | – | 5' 11" | 215 lbs | 3 | App State | |
| DL | 97 | – | 6' 2" | 255 lbs | 1 | App State | |
| LB | 22 | – | 6' 0" | 205 lbs | 1 | App State | |
| DB | 36 | – | 6' 2" | 190 lbs | 4 | App State | |
| DL | 44 | – | 6' 2" | 280 lbs | 1 | App State | |
| DL | 96 | – | 6' 3" | 310 lbs | 3 | App State | |
| LB | 49 | – | 6' 0" | 210 lbs | 4 | App State | |
| DB | 1 | – | 5' 11" | 195 lbs | 4 | App State | |
| LB | 52 | – | 6' 0" | 230 lbs | 1 | App State | |
| DB | 30 | – | 6' 3" | 175 lbs | 1 | App State | |
| LB | 15 | – | 6' 1" | 235 lbs | 4 | App State | |
| LB | 10 | – | 6' 2" | 225 lbs | 4 | App State | |
| DL | 94 | – | 6' 2" | 265 lbs | 2 | App State | |
| DB | 25 | – | 5' 11" | 185 lbs | 4 | App State | |
| DB | 21 | – | 5' 11" | 190 lbs | 4 | App State | |
| DB | 9 | – | 6' 0" | 180 lbs | 4 | App State | |
| DL | 41 | – | 6' 3" | 250 lbs | 4 | App State | |
| LB | 5 | – | 6' 2" | 230 lbs | 3 | App State | |
| LB | 13 | – | 6' 1" | 230 lbs | 4 | App State | |
| DB | 8 | – | 6' 2" | 195 lbs | 4 | App State |
Special Teams
8| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LS | 47 | – | 5' 10" | 205 lbs | 1 | App State | |
| PK | 36 | – | 5' 8" | 195 lbs | 1 | App State | |
| P | 40 | – | 6' 1" | 190 lbs | 3 | App State | |
| PK | 29 | – | 5' 10" | 195 lbs | 4 | App State | |
| PK | 83 | – | 6' 0" | 195 lbs | 4 | App State | |
| P | 43 | – | 6' 0" | 170 lbs | 1 | App State | |
| Cale Schiralli | LS | 42 | – | 6' 0" | 190 lbs | 1 | App State |
| LS | 34 | – | 6' 4" | 220 lbs | 4 | App State |