
College Football
Rice Owls
Offense
52| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| OL | 59 | – | 6' 2" | 315 lbs | 1 | Rice | |
| WR | 88 | – | 6' 3" | 209 lbs | 1 | Rice | |
| OL | 68 | – | 6' 2" | 309 lbs | 4 | Rice | |
| OL | 78 | – | 6' 3" | 321 lbs | 1 | Rice | |
| OL | 56 | – | 6' 2" | 315 lbs | 3 | Rice | |
| OL | 60 | – | 6' 4" | 315 lbs | 4 | Rice | |
| OL | 77 | – | 6' 3" | 325 lbs | 1 | Rice | |
| QB | 11 | – | 6' 4" | 227 lbs | 4 | Rice | |
| WR | 23 | – | 6' 3" | 201 lbs | 3 | Rice | |
| RB | 26 | – | 5' 10" | 217 lbs | 2 | Rice | |
| WR | 18 | – | 6' 2" | 215 lbs | 2 | Rice | |
| OL | 57 | – | 6' 3" | 265 lbs | 1 | Rice | |
| WR | 19 | – | 5' 10" | 187 lbs | 1 | Rice | |
| TE | 82 | – | 6' 3" | 242 lbs | 1 | Rice | |
| QB | 15 | – | 6' 0" | 201 lbs | 1 | Rice | |
| TE | 87 | – | 6' 1" | 258 lbs | 1 | Rice | |
| WR | 24 | – | 5' 9" | 168 lbs | 2 | Rice | |
| OL | 70 | – | 6' 4" | 275 lbs | 1 | Rice | |
| TE | 86 | – | 6' 6" | 250 lbs | 3 | Rice | |
| OL | 58 | – | 6' 6" | 300 lbs | 3 | Rice | |
| WR | 6 | – | 5' 11" | 194 lbs | 2 | Rice | |
| RB | 28 | – | 5' 8" | 197 lbs | 2 | Rice | |
| TE | 41 | – | 6' 2" | 236 lbs | 1 | Rice | |
| WR | 89 | – | 5' 11" | 175 lbs | 1 | Rice | |
| RB | 10 | – | 5' 9" | 175 lbs | 4 | Rice | |
| WR | 7 | – | 5' 11" | 198 lbs | 3 | Rice | |
| WR | 29 | – | 5' 11" | 170 lbs | 1 | Rice | |
| WR | 5 | – | 6' 1" | 201 lbs | 4 | Rice | |
| WR | 8 | – | 6' 0" | 192 lbs | 1 | Rice | |
| WR | 0 | – | 5' 11" | 185 lbs | 2 | Rice | |
| OL | 73 | – | 6' 3" | 321 lbs | 1 | Rice | |
| OL | 53 | – | 6' 3" | 304 lbs | 2 | Rice | |
| OL | 74 | – | 6' 2" | 308 lbs | 1 | Rice | |
| RB | 30 | – | 6' 0" | 215 lbs | 3 | Rice | |
| WR | 13 | – | 6' 0" | 200 lbs | 4 | Rice | |
| OL | 67 | – | 6' 3" | 320 lbs | 3 | Rice | |
| QB | 4 | – | 6' 1" | 197 lbs | 2 | Rice | |
| Marcus Page Jr. | OL | 76 | – | 6' 6" | 307 lbs | 1 | Rice |
| TE | 25 | – | 6' 2" | 234 lbs | 2 | Rice | |
| RB | 33 | – | 6' 0" | 210 lbs | 1 | Rice | |
| OL | 71 | – | 6' 3" | 310 lbs | 2 | Rice | |
| WR | 83 | – | 5' 11" | 185 lbs | 2 | Rice | |
| WR | 17 | – | 6' 5" | 225 lbs | 4 | Rice | |
| WR | 21 | – | 6' 1" | 198 lbs | 1 | Rice | |
| QB | 2 | – | 6' 0" | 200 lbs | 2 | Rice | |
| WR | 22 | – | 5' 11" | 164 lbs | 1 | Rice | |
| RB | 27 | – | 5' 10" | 160 lbs | 1 | Rice | |
| TE | 84 | – | 6' 2" | 255 lbs | 1 | Rice | |
| OL | 50 | – | 6' 2" | 330 lbs | 3 | Rice | |
| WR | 81 | – | 5' 10" | 181 lbs | 4 | Rice | |
| QB | 14 | – | 6' 1" | 188 lbs | 1 | Rice | |
| OL | 62 | – | 6' 2" | 291 lbs | 2 | Rice |
Defense
43| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DL | 92 | – | 6' 1" | 267 lbs | 1 | Rice | |
| S | 3 | – | 5' 10" | 193 lbs | 4 | Rice | |
| S | 27 | – | 6' 0" | 195 lbs | 1 | Rice | |
| DL | 15 | – | 6' 2" | 308 lbs | 4 | Rice | |
| LB | 14 | – | 6' 2" | 205 lbs | 3 | Rice | |
| DL | 94 | – | 6' 1" | 269 lbs | 1 | Rice | |
| CB | 12 | – | 5' 10" | 185 lbs | 2 | Rice | |
| LB | 34 | – | 6' 1" | 226 lbs | 2 | Rice | |
| DL | 96 | – | 6' 1" | 286 lbs | 4 | Rice | |
| DL | 7 | – | 6' 0" | 188 lbs | 4 | Rice | |
| CB | 35 | – | 5' 10" | 165 lbs | 1 | Rice | |
| S | 32 | – | 6' 0" | 180 lbs | 1 | Rice | |
| DL | 2 | – | 6' 0" | 194 lbs | 3 | Rice | |
| DL | 11 | – | 6' 1" | 295 lbs | 3 | Rice | |
| DB | 56 | – | 6' 0" | 215 lbs | 1 | Rice | |
| DL | 57 | – | 5' 10" | 286 lbs | 3 | Rice | |
| CB | 1 | – | 5' 11" | 172 lbs | 2 | Rice | |
| LB | 33 | – | 6' 1" | 227 lbs | 4 | Rice | |
| CB | 10 | – | 6' 1" | 186 lbs | 2 | Rice | |
| LB | 40 | – | 6' 0" | 224 lbs | 1 | Rice | |
| S | 20 | – | 5' 11" | 190 lbs | 2 | Rice | |
| LB | 54 | – | 6' 2" | 228 lbs | 4 | Rice | |
| CB | 5 | – | 6' 0" | 191 lbs | 4 | Rice | |
| DL | 43 | – | 6' 0" | 315 lbs | 1 | Rice | |
| S | 0 | – | 6' 1" | 190 lbs | 4 | Rice | |
| DeReyon Jenkins | DB | 42 | – | 6' 4" | 224 lbs | 1 | Rice |
| LB | 44 | – | 5' 10" | 211 lbs | 3 | Rice | |
| DL | 97 | – | 6' 2" | 272 lbs | 1 | Rice | |
| DL | 88 | – | 6' 1" | 295 lbs | 1 | Rice | |
| S | 36 | – | 5' 11" | 165 lbs | 1 | Rice | |
| DB | 13 | – | 6' 2" | 244 lbs | 4 | Rice | |
| CB | 24 | – | 5' 10" | 165 lbs | 1 | Rice | |
| DL | 8 | – | 6' 3" | 271 lbs | 3 | Rice | |
| DL | 16 | – | 6' 2" | 246 lbs | 4 | Rice | |
| S | 18 | – | 5' 10" | 205 lbs | 2 | Rice | |
| DL | 91 | – | 6' 3" | 280 lbs | 1 | Rice | |
| DL | 95 | – | 6' 4" | 320 lbs | 2 | Rice | |
| DL | 98 | – | 6' 1" | 291 lbs | 1 | Rice | |
| DL | 21 | – | 6' 0" | 221 lbs | 1 | Rice | |
| S | 6 | – | 6' 0" | 185 lbs | 2 | Rice | |
| DL | 93 | – | 6' 3" | 253 lbs | 1 | Rice | |
| DL | 25 | – | 5' 11" | 190 lbs | 1 | Rice | |
| CB | 4 | – | 5' 10" | 181 lbs | 4 | Rice |
Special Teams
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| PK | 49 | – | 5' 11" | 197 lbs | 1 | Rice | |
| LS | 51 | – | 6' 2" | 216 lbs | 1 | Rice | |
| P | 29 | – | 6' 0" | 190 lbs | 4 | Rice | |
| LS | 52 | – | 6' 1" | 227 lbs | 2 | Rice | |
| PK | 28 | – | 6' 0" | 209 lbs | 4 | Rice |