
College Football
UL Monroe Warhawks
Offense
52| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| TE | 8 | – | 6' 5" | 250 lbs | 4 | UL Monroe | |
| OL | 58 | – | 6' 5" | 320 lbs | 3 | UL Monroe | |
| OL | 55 | – | 6' 4" | 305 lbs | 3 | UL Monroe | |
| QB | 10 | – | 6' 3" | 210 lbs | 4 | UL Monroe | |
| WR | 6 | – | 6' 0" | 185 lbs | 4 | UL Monroe | |
| OL | 62 | – | 6' 3" | 295 lbs | 4 | UL Monroe | |
| WR | 5 | – | 6' 1" | 205 lbs | 4 | UL Monroe | |
| TE | 89 | – | 6' 3" | 220 lbs | 3 | UL Monroe | |
| WR | 2 | – | 6' 1" | 195 lbs | 4 | UL Monroe | |
| QB | 12 | – | 5' 10" | 190 lbs | 2 | UL Monroe | |
| RB | 20 | – | 5' 11" | 235 lbs | 4 | UL Monroe | |
| WR | 4 | – | 5' 11" | 185 lbs | 4 | UL Monroe | |
| OL | 56 | – | 6' 3" | 310 lbs | 4 | UL Monroe | |
| OL | 72 | – | 6' 3" | 310 lbs | 4 | UL Monroe | |
| OL | 69 | – | 6' 6" | 295 lbs | 4 | UL Monroe | |
| WR | 13 | – | 6' 1" | 205 lbs | 3 | UL Monroe | |
| WR | 19 | – | 5' 9" | 155 lbs | 2 | UL Monroe | |
| OL | 65 | – | 6' 5" | 290 lbs | 3 | UL Monroe | |
| OL | 61 | – | 6' 3" | 285 lbs | 3 | UL Monroe | |
| WR | 83 | – | 6' 5" | 201 lbs | 3 | UL Monroe | |
| OL | 70 | – | 6' 6" | 310 lbs | 4 | UL Monroe | |
| TE | 15 | – | 6' 3" | 240 lbs | 4 | UL Monroe | |
| QB | 9 | – | 5' 11" | 190 lbs | 4 | UL Monroe | |
| OL | 52 | – | 6' 4" | 275 lbs | 4 | UL Monroe | |
| OL | 73 | – | 6' 4" | 300 lbs | 1 | UL Monroe | |
| TE | 85 | – | 6' 5" | 320 lbs | 3 | UL Monroe | |
| OL | 50 | – | 6' 5" | 325 lbs | 4 | UL Monroe | |
| TE | 84 | – | 6' 5" | 225 lbs | 4 | UL Monroe | |
| Jase Hoath | TE | 44 | – | 6' 3" | 245 lbs | 4 | UL Monroe |
| TE | 18 | – | 6' 3" | 220 lbs | 3 | UL Monroe | |
| OL | 64 | – | 6' 4" | 305 lbs | 4 | UL Monroe | |
| WR | 1 | – | 5' 8" | 160 lbs | 4 | UL Monroe | |
| RB | 3 | – | 6' 0" | 215 lbs | 4 | UL Monroe | |
| QB | 14 | – | 6' 2" | 205 lbs | 2 | UL Monroe | |
| RB | 26 | – | 5' 10" | 225 lbs | 4 | UL Monroe | |
| Makin Lenard | RB | 29 | – | 5' 11" | 200 lbs | 2 | UL Monroe |
| OL | 71 | – | 6' 4" | 260 lbs | 1 | UL Monroe | |
| WR | 80 | – | 5' 9" | 165 lbs | 1 | UL Monroe | |
| RB | 6 | – | 6' 0" | 210 lbs | 4 | UL Monroe | |
| RB | 23 | – | 5' 11" | 195 lbs | 3 | UL Monroe | |
| RB | 32 | – | 5' 10" | 215 lbs | 1 | UL Monroe | |
| QB | 16 | – | 6' 2" | 180 lbs | 4 | UL Monroe | |
| WR | 0 | – | 5' 10" | 170 lbs | 3 | UL Monroe | |
| RB | 25 | – | 5' 8" | 180 lbs | 2 | UL Monroe | |
| OL | 60 | – | 6' 3" | 320 lbs | 3 | UL Monroe | |
| OL | 77 | – | 6' 5" | 300 lbs | 4 | UL Monroe | |
| WR | 7 | – | 6' 1" | 185 lbs | 4 | UL Monroe | |
| WR | 82 | – | 5' 11" | 170 lbs | 1 | UL Monroe | |
| OL | 74 | – | 6' 4" | 325 lbs | 4 | UL Monroe | |
| WR | 17 | – | 5' 8" | 150 lbs | 3 | UL Monroe | |
| OL | 67 | – | 6' 5" | 305 lbs | 4 | UL Monroe | |
| RB | 21 | – | 5' 9" | 200 lbs | 3 | UL Monroe |
Defense
43| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DB | 7 | – | 6' 0" | 200 lbs | 3 | UL Monroe | |
| LB | 23 | – | 6' 1" | 220 lbs | 3 | UL Monroe | |
| DL | 35 | – | 6' 3" | 225 lbs | 2 | UL Monroe | |
| LB | 10 | – | 6' 1" | 220 lbs | 3 | UL Monroe | |
| Ryan Baskerville | LB | 49 | – | 6' 1" | 225 lbs | 4 | – |
| DB | 24 | – | 6' 0" | 160 lbs | 4 | UL Monroe | |
| DL | 91 | – | 6' 2" | 280 lbs | 1 | UL Monroe | |
| DL | 34 | – | 6' 4" | 280 lbs | 3 | UL Monroe | |
| LB | 9 | – | 6' 0" | 230 lbs | 3 | UL Monroe | |
| LB | 22 | – | 6' 3" | 205 lbs | 2 | UL Monroe | |
| DB | 29 | – | 5' 11" | 165 lbs | 3 | UL Monroe | |
| LB | 39 | – | 6' 4" | 225 lbs | 4 | UL Monroe | |
| S | 8 | – | 6' 0" | 190 lbs | 4 | UL Monroe | |
| LB | 3 | – | 6' 4" | 250 lbs | 4 | UL Monroe | |
| S | 21 | – | 5' 10" | 180 lbs | 1 | UL Monroe | |
| DE | 99 | – | 6' 3" | 300 lbs | 4 | UL Monroe | |
| DB | 16 | – | 5' 10" | 185 lbs | 3 | UL Monroe | |
| DB | 6 | – | 5' 11" | 180 lbs | 3 | UL Monroe | |
| LB | 0 | – | 5' 11" | 220 lbs | 4 | UL Monroe | |
| DB | 38 | – | 5' 11" | 180 lbs | 1 | UL Monroe | |
| S | 28 | – | 5' 11" | 190 lbs | 4 | UL Monroe | |
| DB | 5 | – | 5' 11" | 165 lbs | 4 | UL Monroe | |
| DL | 95 | – | 6' 3" | 315 lbs | 4 | UL Monroe | |
| S | 14 | – | 6' 2" | 185 lbs | 4 | UL Monroe | |
| DB | 12 | – | 6' 2" | 180 lbs | 3 | UL Monroe | |
| DE | 25 | – | 6' 4" | 250 lbs | 3 | UL Monroe | |
| Le'Kell Mc'Gowan | LB | 19 | – | 6' 4" | 250 lbs | 3 | UL Monroe |
| DE | 4 | – | 6' 5" | 275 lbs | 4 | UL Monroe | |
| S | 18 | – | 6' 2" | 185 lbs | 2 | UL Monroe | |
| LB | 42 | – | 6' 4" | 230 lbs | 4 | UL Monroe | |
| S | 17 | – | 6' 0" | 184 lbs | 3 | UL Monroe | |
| DL | 41 | – | 6' 3" | 230 lbs | 1 | UL Monroe | |
| LB | 5 | – | 6' 3" | 245 lbs | 4 | UL Monroe | |
| DL | 94 | – | 6' 3" | 275 lbs | 2 | UL Monroe | |
| LB | 30 | – | 6' 2" | 230 lbs | 4 | UL Monroe | |
| DL | 51 | – | 6' 3" | 310 lbs | 3 | UL Monroe | |
| DB | 13 | – | 5' 11" | 175 lbs | 4 | UL Monroe | |
| DL | 92 | – | 6' 3" | 275 lbs | 4 | UL Monroe | |
| DB | 1 | – | 6' 1" | 190 lbs | 4 | UL Monroe | |
| DL | 90 | – | 6' 5" | 300 lbs | 3 | UL Monroe | |
| DL | 98 | – | 6' 3" | 275 lbs | 3 | UL Monroe | |
| DL | 31 | – | 6' 3" | 255 lbs | 4 | UL Monroe | |
| DB | 20 | – | 5' 10" | 175 lbs | 3 | UL Monroe |
Special Teams
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LS | 46 | – | 5' 8" | 190 lbs | 2 | UL Monroe | |
| PK | 99 | – | 6' 0" | 190 lbs | 4 | UL Monroe | |
| PK | 27 | – | 6' 0" | 200 lbs | 3 | UL Monroe | |
| PK | 34 | – | 6' 2" | 170 lbs | 1 | UL Monroe | |
| P | 47 | – | 6' 1" | 210 lbs | 3 | UL Monroe |