
College Football
Portland State Vikings
Offense
49| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Devon Anderson | WR | 1 | – | 6' 2" | 180 lbs | 2 | Portland St |
| Titus Andrus | RB | 48 | – | 5' 11" | 215 lbs | 1 | Portland St |
| RB | 4 | – | 5' 10" | 185 lbs | 2 | Portland St | |
| Darius Bailey | WR | 16 | – | 6' 2" | 205 lbs | 3 | Portland St |
| TE | 83 | – | 6' 6" | 235 lbs | 1 | Portland St | |
| TE | 10 | – | 6' 4" | 235 lbs | 3 | Portland St | |
| RB | 20 | – | 5' 8" | 165 lbs | 1 | Portland St | |
| Duncan Broughton | OL | 78 | – | 6' 5" | 315 lbs | 1 | Portland St |
| OL | 71 | – | 6' 6" | 285 lbs | 4 | Portland St | |
| Justin Craigwell | RB | 47 | – | 5' 11" | 205 lbs | 1 | Portland St |
| Gabe Crawford | OL | 79 | – | 6' 7" | 270 lbs | 1 | Portland St |
| QB | 5 | – | 6' 0" | 185 lbs | 3 | Portland St | |
| Joey Ellis | OL | 76 | – | 6' 6" | 300 lbs | 1 | Portland St |
| Pablo Escamilla | RB | 46 | – | 6' 1" | 185 lbs | 2 | Portland St |
| Joshua Feuerbach | TE | 81 | – | 6' 5" | 225 lbs | 3 | Portland St |
| DeQuan Freeland | OL | 66 | – | 6' 4" | 330 lbs | 1 | Portland St |
| Bo Gionet | RB | 19 | – | 6' 4" | 215 lbs | 2 | Portland St |
| OL | 73 | – | 6' 3" | 300 lbs | 1 | Portland St | |
| Cole Graber | OL | 54 | – | 6' 7" | 285 lbs | 1 | Portland St |
| Kapeliele Hausia | OL | 69 | – | 6' 4" | 305 lbs | 4 | Portland St |
| Damian Herrera | OL | 72 | – | 6' 2" | 300 lbs | 1 | Portland St |
| Hunter Herrera | QB | 16 | – | 6' 3" | 200 lbs | 3 | Portland St |
| Jeremiah Hill | WR | 17 | – | 5' 9" | 170 lbs | 3 | Portland St |
| Tyson Hunt | TE | 82 | – | 6' 4" | 235 lbs | 2 | Portland St |
| Kaleb Jammer | WR | 7 | – | 5' 11" | 165 lbs | 1 | Portland St |
| OL | 65 | – | 6' 4" | 260 lbs | 3 | Portland St | |
| Colton Kennedy | TE | 84 | – | 6' 4" | 225 lbs | 1 | Portland St |
| OL | 68 | – | 6' 2" | 305 lbs | 4 | Portland St | |
| OL | 74 | – | 6' 4" | 335 lbs | 2 | Portland St | |
| OL | 64 | – | 6' 5" | 305 lbs | 3 | Portland St | |
| WR | 3 | – | 6' 0" | 185 lbs | 4 | Portland St | |
| WR | 0 | – | 6' 2" | 185 lbs | 4 | Portland St | |
| WR | 12 | – | 6' 0" | 180 lbs | 2 | Portland St | |
| OL | 52 | – | 6' 2" | 290 lbs | 4 | Portland St | |
| Oteko Mwamba | WR | 29 | – | 5' 9" | 190 lbs | 1 | Portland St |
| OL | 77 | – | 6' 7" | 310 lbs | 2 | Portland St | |
| WR | 6 | – | 6' 0" | 185 lbs | 2 | Portland St | |
| Skyler Ormita | WR | 89 | – | 5' 8" | 175 lbs | 1 | Portland St |
| OL | 63 | – | 6' 6" | 305 lbs | 2 | Portland St | |
| Juan Pasillas-Stanton | OL | 62 | – | 6' 3" | 315 lbs | 1 | Portland St |
| Jackson Presley | QB | 13 | – | 6' 1" | 195 lbs | 1 | Portland St |
| Niall Raby | RB | 23 | – | 5' 10" | 200 lbs | 3 | Portland St |
| WR | 2 | – | 5' 10" | 150 lbs | 2 | North Carolina | |
| QB | 9 | – | 6' 1" | 205 lbs | 3 | Portland St | |
| Brody Sahlfeld | OL | 67 | – | 6' 4" | 270 lbs | 1 | Portland St |
| Sebastian Santana | OL | 70 | – | 6' 1" | 280 lbs | 3 | Portland St |
| Zui Shelton | WR | 8 | – | 5' 9" | 160 lbs | 1 | Portland St |
| QB | 14 | – | 6' 2" | 225 lbs | 2 | Portland St | |
| RB | 24 | – | 5' 9" | 200 lbs | 3 | Portland St |
Defense
45| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LB | 39 | – | 6' 2" | 225 lbs | 4 | Portland St | |
| LB | 9 | – | 6' 1" | 235 lbs | 3 | Portland St | |
| LB | 25 | – | 6' 2" | 225 lbs | 1 | Portland St | |
| Nash Burkart | S | 35 | – | 6' 1" | 195 lbs | 1 | Portland St |
| Kekama Cosma | DE | 44 | – | 6' 4" | 245 lbs | 3 | Portland St |
| Carson Cox | LB | 32 | – | 6' 2" | 230 lbs | 3 | Portland St |
| Brogan De'Asis | DE | 34 | – | 6' 3" | 235 lbs | 4 | Portland St |
| Avery Ducsik | DE | 94 | – | 6' 5" | 225 lbs | 1 | Portland St |
| DE | 99 | – | 6' 5" | 250 lbs | 3 | Portland St | |
| CB | 21 | – | 6' 0" | 175 lbs | 2 | Portland St | |
| Caine Elroy | LB | 56 | – | 6' 0" | 225 lbs | 4 | Portland St |
| LB | 17 | – | 6' 0" | 225 lbs | 1 | Portland St | |
| Alexander Esuk | DT | 98 | – | 6' 1" | 275 lbs | 1 | Portland St |
| Deryk Farmer | S | 12 | – | 6' 2" | 190 lbs | 1 | Portland St |
| CB | 19 | – | 5' 10" | 175 lbs | 1 | Portland St | |
| DE | 50 | – | 6' 2" | 245 lbs | 3 | Portland St | |
| Cole Goldsworthy | DE | 92 | – | 6' 5" | 220 lbs | 1 | Portland St |
| LB | 6 | – | 6' 2" | 220 lbs | 4 | Portland St | |
| Jonah Henry | LB | 33 | – | 6' 2" | 200 lbs | 4 | Portland St |
| S | 7 | – | 5' 10" | 190 lbs | 2 | Portland St | |
| Chaz Katoanga | S | 43 | – | 6' 2" | 190 lbs | 1 | Portland St |
| DT | 91 | – | 6' 2" | 280 lbs | 1 | Portland St | |
| Siaosi Langi | DT | 95 | – | 6' 2" | 255 lbs | 3 | Portland St |
| LB | 31 | – | 6' 2" | 230 lbs | 3 | Portland St | |
| DE | 93 | – | 6' 3" | 230 lbs | 1 | Portland St | |
| LB | 36 | – | 5' 11" | 225 lbs | 3 | Portland St | |
| Sanborne Melson | CB | 26 | – | 6' 2" | 195 lbs | 3 | Portland St |
| CB | 8 | – | 6' 0" | 185 lbs | 2 | Portland St | |
| Jaylun Nowickas | DE | 42 | – | 6' 3" | 240 lbs | 3 | Portland St |
| Jayden Pauling | LB | 40 | – | 6' 4" | 205 lbs | 1 | Portland St |
| Marcus Post | S | 16 | – | 6' 0" | 195 lbs | 1 | Portland St |
| Andrew Powell | CB | 20 | – | 5' 11" | 170 lbs | 1 | Portland St |
| S | 4 | – | 5' 11" | 200 lbs | 3 | Portland St | |
| Marcellous Ryan | CB | 5 | – | 6' 0" | 155 lbs | 1 | Portland St |
| S | 30 | – | 5' 11" | 170 lbs | 1 | Portland St | |
| Quincy Springs | CB | 27 | – | 6' 2" | 185 lbs | 4 | Portland St |
| Lamarr Stephens | CB | 13 | – | 6' 1" | 195 lbs | 3 | Portland St |
| Javon Taylor | DT | 97 | – | 6' 1" | 280 lbs | 3 | Portland St |
| S | 14 | – | 6' 0" | 195 lbs | 2 | Portland St | |
| LB | 41 | – | 6' 4" | 215 lbs | 1 | Portland St | |
| DT | 80 | – | 6' 3" | 290 lbs | 3 | Portland St | |
| Zeliah Wade | DT | 59 | – | 6' 4" | 260 lbs | 1 | Portland St |
| DT | 90 | – | 6' 4" | 290 lbs | 2 | Portland St | |
| DaMari Washington | CB | 22 | – | 6' 1" | 185 lbs | 2 | Portland St |
| Ki'Mauri Washington | CB | 15 | – | 6' 2" | 175 lbs | 3 | Portland St |
Special Teams
6| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LS | 45 | – | 6' 1" | 180 lbs | 2 | Portland St | |
| Joshua Hossmann Lees | PK | 37 | – | 6' 1" | 185 lbs | 3 | Portland St |
| Cash Larsson | LS | 51 | – | 6' 0" | 225 lbs | 1 | Portland St |
| Kyler Phillips | PK | 38 | – | 5' 10" | 165 lbs | 1 | Portland St |
| Emiliano Rodriguez | P | 88 | – | 6' 2" | 175 lbs | 1 | Portland St |
| PK | 97 | – | 5' 9" | 210 lbs | 4 | Portland St |