| H1 | H2 | T | |
|---|---|---|---|
VAN | 38 | 37 | 75 |
SC | 18 | 46 | 64 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. RobbinsC | 30 | 24 | 8-14 | 3-3 | 5-10 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 2 |
| M. StuteG | 27 | 10 | 3-10 | 3-10 | 1-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 4 |
| T. ThomasG | 24 | 6 | 2-7 | 2-7 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| T. LawrenceG | 30 | 11 | 4-11 | 1-6 | 2-3 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 1 |
| E. ManjonG | 31 | 15 | 5-9 | 0-3 | 5-6 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| C. SmithF | 15 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Q. Millora-BrownF | 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| P. LewisG | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. ShelbyG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. WrightG | 20 | 2 | 0-5 | 0-4 | 2-2 | 8 | 1 | 2 | 2 | 0 | 1 | 7 | 2 |
| M. DiaF | DNP | ||||||||||||
| E. AnsongF | DNP | ||||||||||||
| L. DortF | DNP | ||||||||||||
| M. KeeffeG | DNP | ||||||||||||
| A. SamuelsG | DNP | ||||||||||||
| G. CaltonG | DNP | ||||||||||||
| Team | 75 | 25-65 | 10-37 | 15-23 | 48 | 14 | 9 | 4 | 3 | 19 | 29 | 13 | |

