| H1 | H2 | T | |
|---|---|---|---|
WAKE | 43 | 37 | 80 |
LOU | 26 | 46 | 72 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CarrF | 31 | 5 | 2-7 | 1-6 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| M. MarshC | 23 | 6 | 2-2 | 0-0 | 2-4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| C. HildrethG | 31 | 19 | 8-10 | 1-1 | 2-3 | 8 | 2 | 2 | 1 | 0 | 3 | 5 | 4 |
| D. MonsantoG | 29 | 21 | 8-16 | 5-12 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| T. ApplebyG | 32 | 13 | 4-8 | 2-4 | 3-5 | 4 | 8 | 3 | 0 | 0 | 0 | 4 | 5 |
| B. KlintmanF | 16 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. BradfordC | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| D. WilliamsonG | 25 | 13 | 4-9 | 3-6 | 2-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| O. KmetyF | DNP | ||||||||||||
| Z. KellerF | DNP | ||||||||||||
| G. van BeverenF | DNP | ||||||||||||
| X. XuG | DNP | ||||||||||||
| K. DunnG | DNP | ||||||||||||
| RJ KennahG | DNP | ||||||||||||
| J. ItukaG | DNP | ||||||||||||
| L. TaylorG | DNP | ||||||||||||
| R. McCray VG | DNP | ||||||||||||
| Team | 80 | 29-55 | 13-32 | 9-14 | 31 | 14 | 11 | 3 | 1 | 8 | 23 | 21 | |

