| H1 | H2 | T | |
|---|---|---|---|
PITT | 32 | 37 | 69 |
DUKE | 48 | 48 | 96 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. FederikoF | 12 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| B. HinsonF | 19 | 5 | 2-6 | 1-4 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| N. CummingsG | 29 | 4 | 0-3 | 0-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| G. ElliottG | 17 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Burton | DNP | ||||||||||||
| J. Diaz GrahamF | 22 | 5 | 1-3 | 1-2 | 2-2 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 3 |
| G. Diaz GrahamF | 28 | 14 | 4-8 | 0-2 | 6-6 | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 2 |
| A. FischF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. SantosF | 8 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ MarshallG | 4 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. SibandeG | 27 | 17 | 6-11 | 3-5 | 2-3 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| V. StevensonF | DNP | ||||||||||||
| W. JeffressF | DNP | ||||||||||||
| J. Hugley IVF | DNP | ||||||||||||
| D. JohnsonG | DNP | ||||||||||||
| Team | 69 | 22-52 | 5-18 | 20-24 | 25 | 11 | 10 | 4 | 1 | 9 | 16 | 14 | |

