| H1 | H2 | T | |
|---|---|---|---|
| AQUI | 40 | 31 | 71 |
WMU | 68 | 59 | 127 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. FrancisF | 31 | 15 | 7-13 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 3 |
| A. LarsonF | 25 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| J. LaryG | 20 | 12 | 4-13 | 1-3 | 3-4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| K. MitchelsonG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| D. BoydG | 23 | 16 | 6-7 | 3-4 | 1-1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. MedendorpF | 20 | 8 | 4-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| T. JonesG | 6 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. DugenerG | 15 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| R. WeirG | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. SinnerG | 9 | 0 | 0-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| T. GregwerG | 13 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. McGeeG | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. PokorzynskiF | DNP | ||||||||||||
| N. HenryF | DNP | ||||||||||||
| D. Brown-BoydF | DNP | ||||||||||||
| J. HowardF | DNP | ||||||||||||
| B. SysumF | DNP | ||||||||||||
| S. JacobsG | DNP | ||||||||||||
| Team | 71 | 29-63 | 6-17 | 7-9 | 27 | 18 | 18 | 2 | 1 | 11 | 16 | 16 | |
