| H1 | H2 | T | |
|---|---|---|---|
EIU | 25 | 27 | 52 |
ILL | 37 | 43 | 80 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HamlinF | 22 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 4 |
| S. MaloneF | 10 | 4 | 2-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| K. JacobiF | 36 | 10 | 5-12 | 0-1 | 0-1 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| T. BookerG | 29 | 9 | 2-13 | 1-2 | 4-5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| D. LuersG | 20 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. LightF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BolisF | 9 | 0 | 0-3 | 0-0 | 0-4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| L. GrbovicF | 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. GriffinG | 6 | 5 | 1-1 | 0-0 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| N. SheltonG | 21 | 7 | 3-8 | 0-1 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| C. SawyerG | 12 | 6 | 2-4 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| J. GibsonG | 12 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. DavisG | 13 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Y. RoseATH | DNP | ||||||||||||
| C. LaneATH | DNP | ||||||||||||
| C. ProstG | DNP | ||||||||||||
| C. DonaldsonG | DNP | ||||||||||||
| Team | 52 | 20-69 | 4-11 | 8-16 | 40 | 7 | 8 | 4 | 2 | 14 | 26 | 22 | |

