| H1 | H2 | T | |
|---|---|---|---|
PUR | 47 | 37 | 84 |
MICH | 36 | 40 | 76 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kaufman-RennF | 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Z. EdeyC | 38 | 35 | 14-18 | 0-0 | 7-11 | 15 | 2 | 0 | 0 | 0 | 8 | 7 | 1 |
| B. SmithG | 39 | 11 | 3-14 | 1-5 | 4-4 | 8 | 11 | 3 | 4 | 0 | 3 | 5 | 1 |
| F. LoyerG | 25 | 9 | 3-8 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. JonesG | 34 | 15 | 6-12 | 3-7 | 0-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| C. HeideF | 19 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. FurstF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. GillisF | 25 | 8 | 3-9 | 2-5 | 0-0 | 8 | 3 | 1 | 1 | 0 | 3 | 5 | 3 |
| E. MortonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. FurstF | DNP | ||||||||||||
| S. KingF | DNP | ||||||||||||
| B. WaddellF | DNP | ||||||||||||
| W. BergC | DNP | ||||||||||||
| J. RaylG | DNP | ||||||||||||
| M. ColvinG | DNP | ||||||||||||
| C. MartinG | DNP | ||||||||||||
| C. BarrettG | DNP | ||||||||||||
| Team | 84 | 32-68 | 7-24 | 13-19 | 41 | 18 | 8 | 7 | 0 | 17 | 24 | 15 | |

