| H1 | H2 | T | |
|---|---|---|---|
RICE | 40 | 33 | 73 |
USF | 31 | 50 | 81 |
| stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DawesF | 31 | 6 | 2-5 | 0-2 | 2-2 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 4 |
| M. FiedlerF | 32 | 17 | 8-14 | 0-0 | 1-1 | 19 | 4 | 2 | 0 | 1 | 7 | 12 | 4 |
| M. MasonG | 37 | 18 | 6-12 | 4-5 | 2-4 | 7 | 3 | 7 | 1 | 0 | 0 | 7 | 1 |
| A. HuseinovicG | 30 | 12 | 4-5 | 4-5 | 0-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| T. EveeG | 33 | 9 | 2-11 | 1-4 | 4-4 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 |
| A. AkuchieF | 8 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| G. WarrenG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. ShelbyG | 9 | 3 | 1-3 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. SeldenG | 14 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| G. PerkinsF | DNP | ||||||||||||
| S. AlajikiF | DNP | ||||||||||||
| I. UfochukwuC | DNP | ||||||||||||
| C. WagnerG | DNP | ||||||||||||
| C. Andrews-HeitzG | DNP | ||||||||||||
| J. PeakesG | DNP | ||||||||||||
| C. SheffieldG | DNP | ||||||||||||
| Team | 73 | 26-56 | 9-18 | 12-16 | 41 | 17 | 18 | 4 | 2 | 10 | 31 | 21 | |

